Sign up to stay up to date on the Bonsall Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30893 Villa Toscana 5 5 6,198 $3,400,000 $548 21 days
7729 Mount Ara N/A N/A N/A $1,499,000 Unknown 9 days
5474 Starlight Pl 4 3 2,043 $840,000 $411 6 days
31380 Lake Vista Terrace 4 4 4,990 $2,500,000 $501 18 days
LUIS REY HEIGHTS RD N/A N/A N/A $575,000 Unknown 9 days
5710 Olive Hill Road N/A N/A N/A $2,500,000 Unknown 8 days
30157 61 Mission Road N/A N/A N/A $1,098,747 Unknown 17 days
31909 Del Cielo Este Unit 7 1 1 728 $399,000 $548 12 days
7295 Eagle Mountain Road 5 4 5,614 $2,790,000 $496 17 days
30306 Via Maria Elena 5 5 5,763 $3,000,000 $520 15 days
31402 Lake Vista 3 5 4,583 $2,500,000 $545 16 days
32063 Via Ararat Drive N/A N/A N/A $4,950,000 Unknown 18 days
30330 Via Maria Elena 3 5 4,053 $1,995,000 $492 24 days
31122 Old River Road 3 2 2,357 $777,000 $329 12 days
Cristo Rey N/A N/A N/A $150,000 Unknown 31 days
31675 Rancho Amigos Rd N/A N/A N/A $550,000 Unknown 31 days
30410 Calle La Reina 4 4 3,512 $2,595,000 $738 32 days
2965 Rue De Latour 3 2 1,942 $1,149,000 $591 52 days
6944 West Lilac 2 2 2,114 $1,375,000 $650 35 days
5625 Lake Vista Drive 3 3 2,435 $970,000 $398 36 days
5604 Daybreak Way 4 3 2,043 $869,000 $425 16 days
31817 Via Ararat Drive N/A N/A N/A $2,950,000 Unknown 42 days
31948 Del Cielo Este Unit 6 3 2 1,507 $574,900 $381 30 days
32078 Del Cielo Oeste 3 3 1,748 $599,888 $343 42 days
31940 Del Cielo Este Unit C3 2 2 1,050 $449,000 $427 46 days
31515 Calle Joya 3 4 2,130 $2,150,000 $1,009 46 days
31899 Calle De Talar 4 4 4,000 $1,799,000 $449 46 days
30181 Via Maria Elena 3 3 3,218 $1,300,000 $403 52 days
31908 Del Cielo Este Unit 10A 3 3 1,653 $574,999 $347 58 days
31463 Lake Vista Circle 4 3 3,737 $2,750,000 $735 60 days
Via Vonnie 5 N/A N/A N/A $449,000 Unknown 67 days
31909 Del Cielo Este Unit 27 2 2 1,400 $507,000 $362 95 days
4236 Valle Del Sol 4 4 3,363 $1,900,000 $564 136 days
1403 Chariot Ct 4 6 5,412 $1,998,000 $369 141 days
5436 Fairgreen Way 3 2 1,846 $899,500 $487 143 days
5762 Rancho Del Caballo 5 4 3,846 $1,549,900 $402 147 days
81 Via Larga 3 3 2,778 $750,000 $269 151 days
65 Via Casitas 3 2 2,270 $649,000 $285 156 days
Parcel 3 & 4 Emerald Hill Road N/A N/A N/A $1,074,000 Unknown 166 days
7017 Via Mariposa Sur 4 4 4,100 $3,675,000 $896 179 days
Old River Road N/A N/A N/A $4,100,000 Unknown 203 days
31912 Wrightwood 2 2 1,958 $950,000 $485 194 days
EL FARRA ST N/A N/A N/A $450,000 Unknown 214 days
32 Via Casitas 4 2 2,500 $699,000 $279 242 days
Highway 395- MOUNTAIN VIEW RD N/A N/A N/A $1,100,000 Unknown 243 days
Mountain View Road N/A N/A N/A $450,000 Unknown 246 days
3309 San Rey Lane N/A N/A N/A $6,750,000 Unknown 356 days
Brodea Lane N/A N/A N/A $449,900 Unknown 429 days
5963 Rio Valle Drive 4 3 2,329 $1,084,999 $465 446 days
Aquaduct Road N/A N/A N/A $275,000 Unknown 446 days
Average: 3.4 3.2 3,006 $1,587,796 $489 105 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4286 Via De Los Cepillos 4 3 2,360 $1,200,000 $508 6 days
20 Via Alta Vis 2 2 2,604 $699,900 $268 30 days
31189 Old River Road 3 3 2,592 $874,000 $337 25 days
1210 Clos Duval 4 5 4,843 $1,999,000 $412 29 days
31481 Lake Vista Circle 4 6 5,142 $2,100,000 $408 18 days
7263 Via Mariposa Sur 4 6 6,520 $3,600,000 $552 22 days
5104 Olive Hill Trl 7 7 5,785 $2,900,000 $501 27 days
7063 Via Mariposa Norte 5 7 4,802 $2,219,000 $462 108 days
30809 Chateau Haut Briant 4 5 4,640 $1,899,000 $409 75 days
Fairview 4 2 1,980 $999,990 $505 86 days
Average: 4.1 4.6 4,126 $1,849,089 $436 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31908 Del Cielo Este Unit 9A 3 3 1,653 $479,000 $479,000 $289 22 days 9/8/26
4216 Pala Road N/A N/A N/A $239,995 $230,000 Unknown 115 days 9/4/26
31909 Del Cielo Este Unit 16 2 2 1,107 $499,000 $499,000 $450 6 days 8/31/26
3918 Valle Del Sol 4 3 3,056 $1,149,000 $1,089,375 $356 82 days 8/31/26
5911 Rio Valle 3 2 1,606 $828,995 $835,000 $519 5 days 8/18/26
5417 Triple Crown Drive 4 2 1,946 $995,000 $972,613 $499 11 days 8/18/26
32068 Anna Marie Lane 4 4 3,440 $1,350,000 $1,323,000 $384 104 days 7/28/26
1451 Nors Ranch Road 4 4 3,772 $1,499,000 $1,426,000 $378 70 days 7/27/26
31909 Del Cielo Este Unit 13 2 2 1,107 $479,000 $500,000 $451 39 days 7/23/26
Via Vonnie N/A N/A N/A $455,500 $405,000 Unknown 87 days 7/17/26
2971 Rue De Latour 4 4 2,842 $1,269,000 $1,250,000 $439 47 days 7/10/26
5704 Camino Del Cielo Unit 203 2 3 1,137 $475,000 $495,100 $435 10 days 7/7/26
3075 Rue De Latour 3 4 2,842 $1,559,000 $1,525,000 $536 17 days 7/2/26
7144 Via Mariposa Sur 3 3 4,182 $2,495,000 $2,395,000 $572 27 days 7/2/26
31499 Lake Vista Cir 4 6 5,546 $2,399,888 $2,250,500 $405 5 days 6/29/26
31267 Rancho Amigos 3 4 4,052 $1,998,000 $1,908,000 $470 48 days 6/26/26
30181 Via Maria Elena 3 3 3,418 $1,198,000 $1,198,000 $350 23 days 6/25/26
32024 Del Cielo Oeste Unit 7 2 2 846 $405,000 $410,000 $484 46 days 6/25/26
Lilac Road N/A N/A N/A $340,000 $340,000 Unknown 27 days 6/24/26
8258 Via Urner Way 3 2 2,136 $975,000 $975,000 $456 4 days 6/23/26
32721 Mountain View Rd 3 2 1,404 $799,000 $785,000 $559 56 days 6/22/26
31940 Del Cielo Este Unit D5 2 2 1,050 $460,000 $460,000 $438 143 days 6/22/26
5808 Lake Vista Dr. 4 5 4,008 $2,599,000 $2,499,888 $623 54 days 6/18/26
31948 Del Cielo Este Unit 7 3 2 1,507 $610,000 $599,999 $398 97 days 6/3/26
31324 Lake Vista Circle 6 6 5,177 $2,649,900 $2,650,000 $511 2 days 6/2/26
32024 Del Cielo Oeste Unit 19 2 2 846 $399,000 $400,000 $472 39 days 6/2/26
32063 Anna Marie Lane 3 4 2,440 $1,250,000 $1,225,000 $502 4 days 5/29/26
6059 Rio Valle Drive 4 3 2,329 $999,000 $985,000 $422 33 days 5/29/26
6951 W Lilac Road 3 2 934 $1,150,000 $1,025,000 $1,097 37 days 5/26/26
6731 Via De La Reina 4 4 4,140 $1,699,900 $1,720,000 $415 3 days 5/21/26
30663 Via Maria Elena 4 6 5,817 $2,749,900 $2,100,000 $361 275 days 5/20/26
31801 Wrightwood Road N/A N/A N/A $425,000 $400,000 Unknown 261 days 5/19/26
30243 Au Bon Climat Ct 4 5 4,400 $2,275,000 $2,125,000 $482 12 days 5/15/26
Via Puerta Del Sol N/A N/A N/A $550,000 $575,000 Unknown 7 days 5/15/26
Via Puerta Del Sol N/A N/A N/A $650,000 $675,000 Unknown 7 days 5/15/26
31540 Calle De Las Rosas 4 3 2,649 $1,049,000 $1,094,000 $412 9 days 5/14/26
31220 Aquaduct Rd. 4 2 2,305 $1,099,000 $1,075,000 $466 157 days 5/12/26
32110 Dos Ninas Road 5 6 5,709 $2,450,000 $2,450,000 $429 5 days 5/11/26
4851 Sweetgrass Lane 4 3 2,900 $1,338,888 $1,405,000 $484 25 days 5/11/26
73 Via Casitas 3 2 2,270 $599,000 $585,000 $257 57 days 5/8/26
30960 Mission 4 2 1,394 $825,000 $835,000 $598 3 days 4/24/26
5735 Barbary Pl 2 3 1,262 $569,000 $570,000 $451 60 days 4/23/26
32036 Del Cielo Oeste Unit 4B 2 2 1,002 $425,000 $430,000 $429 62 days 4/22/26
5492 Villas Drive 2 3 1,482 $525,000 $525,000 $354 58 days 4/22/26
28720 N Twin Oaks Valley Road 4 3 2,938 $1,100,000 $1,075,000 $365 47 days 4/22/26
7744 W Lilac 5 3 2,776 $1,349,900 $1,400,000 $504 6 days 4/16/26
30343 Calle La Reina 4 4 3,715 $1,750,000 $1,600,000 $430 217 days 4/15/26
31460 Aquaduct Road 6 6 6,246 $1,999,000 $1,800,000 $288 216 days 4/15/26
31530 Calle De Las Estrellas 4 3 2,748 $1,025,000 $1,020,000 $371 47 days 4/14/26
5616 Daybreak Way 4 3 1,872 $785,000 $785,000 $419 8 days 4/13/26
Average: 3.5 3.2 2,714 $1,089,433 $1,055,025 $456 71 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.