Sign up to stay up to date on the Carlsbad Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 Goldeneye View 5 4 3,150 $2,195,000 $696 1 day
7326 Alta Vista 4 3 2,019 $1,295,000 $641 1 day
3544 Ridgewood Way 2 2 1,112 $690,000 $620 2 days
6363 Paseo Corono 3 2 2,104 $1,650,000 $784 3 days
2005 Costa Del Mar Road Unit 645 1 2 791 $815,000 $1,030 3 days
5211 Carlsbad Blvd N/A N/A N/A $1,999,000 Unknown 3 days
2933 Segovia Way 3 2 1,542 $1,279,000 $829 3 days
3423 Don Jose Drive 2 2 1,800 $750,000 $416 4 days
2689 Vancouver Street 3 2 1,562 $1,437,000 $919 4 days
No address 4 3 2,848 $2,300,000 $807 6 days
7142 Santa Rosa Street Unit 87 2 2 1,440 $399,900 $277 6 days
3602 Catalina Dr 4 2 1,606 $1,195,000 $744 6 days
3112 Vista Mar 4 3 2,019 $1,329,000 $658 6 days
1132 Las Flores Drive 2 3 1,828 $1,399,999 $765 43 days
4275 Hillside Drive N/A N/A N/A $1,150,000 Unknown 6 days
1568 Triton Street 4 3 2,522 $1,749,000 $693 6 days
6550 Ponto Drive Unit 141 3 2 1,344 $405,000 $301 7 days
7002 San Bartolo 2 2 1,800 $549,900 $305 8 days
1241 Tamarack Ave 6 5 3,160 $1,749,000 $553 8 days
5324 Forecastle Court 5 4 2,818 $1,795,000 $636 8 days
6411 El Pato Court 4 3 2,030 $1,674,000 $824 7 days
2068 Avenue Of The Trees 4 3 2,088 $1,099,000 $526 7 days
7591 Dehesa Ct 3 2 1,453 $1,199,000 $825 7 days
7971 Paseo Aliso 5 3 2,622 $1,999,000 $762 10 days
7136 Tatler Road 3 3 2,144 $1,558,000 $726 9 days
6503 Surfside Lane 4 3 2,318 $3,779,000 $1,630 13 days
Tamarack Street N/A N/A N/A $798,000 Unknown 15 days
2436 La Costa Avenue N/A N/A N/A $820,000 Unknown 16 days
3080 Marron Rd 3 4 2,521 $1,200,000 $476 17 days
2846 Avenida Cereza 5 4 2,797 $2,039,000 $728 17 days
5136 Don Ricardo Dr. 2 2 1,622 $640,000 $394 18 days
6467 Terraza Portico 3 2 1,338 $779,000 $582 17 days
2308 Altisma Way Unit 219 2 2 1,225 $625,000 $510 20 days
2927 Levante St 4 3 2,286 $1,835,000 $802 20 days
7093 Sitio Frontera 4 3 3,316 $1,999,999 $603 20 days
3304 Roosevelt #R N/A N/A N/A $1,200,000 Unknown 20 days
305 Juniper Avenue 3 4 2,437 $2,649,000 $1,086 21 days
880 Home Ave. Unit B 2 3 1,309 $989,900 $756 21 days
4025 Canario Street Unit 146 3 3 1,718 $1,049,000 $610 21 days
5401 Reef Cir 4 3 2,798 $2,099,000 $750 22 days
349 Oak Ave 4 4 2,164 $2,375,000 $1,097 10 days
3445 Don Ortega Drive 2 2 1,930 $679,000 $351 25 days
3419 Pleasant Vale 5 3 2,705 $1,624,900 $600 26 days
2739 Argonauta St. 4 4 4,104 $2,599,000 $633 27 days
2564 Navarra Dr Unit 108 1 2 1,451 $749,000 $516 10 days
2282 Morgan Rd. 2 2 1,688 $775,000 $459 22 days
6861 Alderwood Drive 2 2 999 $949,000 $949 28 days
4007 Canario Street Unit E 2 4 1,869 $1,449,000 $775 28 days
6654 Peregrine Pl 6 5 3,987 $2,390,000 $599 28 days
3523 Caminito Sierra Unit 303 1 1 773 $569,000 $736 28 days
Average: 3.4 3.2 2,434 $2,089,993 $763 66 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7727 Caminito Monarca Unit 111 3 3 1,622 $965,000 $594 2 days
1021 Lands End Court 3 2 1,767 $1,200,000 $679 14 days
2015 Karren Lane 3 2 1,523 $1,669,000 $1,095 6 days
3424 CAMINO LARGO 4 3 2,627 $1,699,000 $646 5 days
2842 Winthrop Avenue 2 2 994 $650,000 $653 1 day
2406 La Tinada Court 5 3 2,121 $1,590,000 $749 6 days
4000 Highland Drive 4 4 3,548 $2,308,000 $650 11 days
2283 Morgan Road 2 2 2,094 $755,000 $360 19 days
7226 San Bartolo Street Unit 204 2 2 1,344 $120,000 $89 2 days
7777 Caminito Monarca Unit 105 2 3 1,200 $759,000 $632 14 days
4637 Park Dr Unit 6 2 2 1,200 $999,900 $833 3 days
853 Home Avenue 3 4 2,373 $2,399,000 $1,010 14 days
3552 Donna Drive 4 3 2,720 $1,650,000 $606 12 days
307 Juniper Avenue 3 4 2,412 $2,699,000 $1,118 0 days
301 Juniper Avenue 3 4 2,412 $2,749,000 $1,139 0 days
7756 Calle Mejor 4 3 2,217 $1,575,000 $710 18 days
2635 Crest 3 2 1,857 $1,495,000 $805 18 days
7158 Sitio Caballero 4 4 4,053 $2,388,000 $589 19 days
1843 Sea Rocket Lane 3 4 1,829 $1,099,000 $600 1 day
2860 Hope Avenue 3 3 2,164 $1,875,000 $866 14 days
3102 Quebrada Circle 4 3 2,122 $1,749,000 $824 11 days
914 Cigno Court 3 3 2,485 $1,770,000 $712 18 days
2556 Luciernaga Street 3 2 1,369 $875,000 $639 16 days
6550 Ponto Drive Unit 14 2 1 810 $195,000 $240 8 days
6267 Citracado Cir 3 3 1,445 $875,000 $605 11 days
3609 Jetty Point 3 3 1,390 $899,000 $646 10 days
5421 Los Robles Drive 2 2 1,846 $2,150,000 $1,164 1 day
3164 Arroyo Vista 3 2 1,566 $900,000 $574 11 days
6640 Curlew Ter 4 3 2,283 $1,899,900 $832 24 days
7801 Centella St Unit 3 2 3 1,734 $775,000 $446 36 days
3614 Corte Casera 4 3 2,132 $1,650,000 $773 5 days
3390 Monroe St. N/A N/A N/A $1,995,000 Unknown 10 days
3384 Monroe St. N/A N/A N/A $1,995,000 Unknown 10 days
6282 Via Trato 3 3 1,292 $799,999 $619 14 days
7324 San Bartolo St 3 2 1,440 $239,900 $166 21 days
7305 Sitio Salvia 4 4 3,118 $1,975,000 $633 4 days
2526 Unicornio St 4 3 2,573 $1,799,000 $699 24 days
2275 Highland Drive 3 2 1,421 $1,494,000 $1,051 20 days
6951 Goldstone Road 4 4 2,838 $1,950,000 $687 17 days
7001 Ballena WAY Unit UNIT 27 2 2 968 $666,666 $688 35 days
6658 Thrasher Place 4 4 2,850 $2,324,999 $815 43 days
3157 Avenida Topanga 3 3 1,717 $940,000 $547 27 days
7532 Jerez Ct Unit 9 2 2 1,556 $885,000 $568 26 days
6993 CORTE LANGOSTA 4 5 5,737 $3,574,000 $622 30 days
211 Chinquapin Avenue 3 3 1,830 $2,195,000 $1,199 28 days
6273 ARBOR ROSE Drive 5 4 3,272 $2,200,000 $672 39 days
3317 Camino Coronado 3 2 2,044 $1,599,000 $782 5 days
6373 Alexandri Circle 3 3 2,166 $1,150,000 $530 35 days
3735 Monroe Street 3 3 2,036 $2,299,000 $1,129 17 days
2892 Sanford Ln 3 3 1,693 $875,000 $516 32 days
Average: 3.1 3.0 2,147 $1,679,617 $780 20 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2334 Hosp Way Unit 309 2 2 1,057 $555,000 $540,000 $510 77 days 12/6/23
7028 San Bartolo 2 2 1,250 $279,000 $267,000 $213 0 days 12/5/23
2751 Spokane Way 3 2 1,562 $1,299,900 $1,299,000 $831 7 days 12/5/23
7153 Lantana 2 2 1,385 $1,395,000 $1,425,000 $1,028 1 day 12/4/23
1318 Savannah Lane 4 3 2,593 $2,100,000 $2,050,000 $790 4 days 12/4/23
903 Caminito Estrada Unit D 2 2 1,027 $855,000 $855,000 $832 16 days 12/1/23
5117 Don Rodolfo Dr 3 2 1,920 $719,000 $700,000 $364 9 days 12/1/23
7120 San Bartolo 2 2 1,440 $445,000 $440,000 $305 103 days 12/1/23
2242 Azurite Place 5 6 3,181 $2,199,999 $2,125,000 $668 16 days 11/30/23
7380 Altiva Place 1 1 723 $575,000 $561,000 $775 3 days 11/30/23
7018 San Carlos St 2 2 1,440 $319,900 $319,900 $222 58 days 11/30/23
6503 Friendly Place 3 2 1,308 $850,000 $830,000 $634 64 days 11/30/23
7127 Linden Terrace 3 3 1,605 $1,275,000 $1,220,000 $760 11 days 11/29/23
7757 Calle Andar 3 4 2,386 $1,180,000 $1,090,000 $456 8 days 11/29/23
2712 Bressi Ranch Way 3 3 2,384 $1,429,000 $1,540,000 $645 8 days 11/29/23
3007 Glenbrook Street 4 3 1,701 $1,049,000 $1,060,000 $623 31 days 11/29/23
1645 Artemisia Ct 3 3 2,048 $1,349,888 $1,300,000 $634 23 days 11/29/23
6835 Adolphia Drive 2 3 1,481 $1,099,000 $1,120,000 $756 3 days 11/28/23
7911 Avenida Diestro 4 2 1,643 $1,479,000 $1,450,000 $882 43 days 11/28/23
4009 Layang Layang Circle Unit F 2 2 1,600 $920,000 $920,000 $575 4 days 11/27/23
7052 Partridge Place 4 3 2,878 $1,599,999 $1,550,000 $538 9 days 11/27/23
4469 Adams Street 5 6 4,085 $6,399,000 $6,300,000 $1,542 50 days 11/27/23
365 Hemlock Ave Unit A 2 3 1,022 $1,049,000 $1,009,000 $987 75 days 11/27/23
2604 Colibri Lane 4 3 2,446 $1,649,000 $1,585,000 $647 54 days 11/27/23
806 Caminito Azul 2 2 1,135 $700,000 $700,000 $616 139 days 11/22/23
2641 La Gran Via 4 3 2,563 $1,999,000 $2,030,000 $792 13 days 11/22/23
1752 Cape May Place 4 3 2,098 $1,675,000 $1,645,000 $784 47 days 11/22/23
5239 41 El Arbol Dr 4 3 1,949 $2,499,000 $2,440,000 $1,251 60 days 11/22/23
3215 25 Tyler St 5 4 3,519 $3,100,000 $2,900,000 $824 3 days 11/22/23
7325 Gabbiano Lane 4 3 2,658 $1,649,000 $1,690,000 $635 0 days 11/21/23
2475 Jefferson St. Unit 103 2 2 1,196 $875,000 $850,000 $710 40 days 11/21/23
6226 Rancho Bravado 4 5 3,947 $2,150,000 $2,150,000 $544 61 days 11/21/23
6911 Tradewinds Dr 3 3 2,033 $2,249,000 $2,249,000 $1,106 5 days 11/20/23
7023 San Carlos 2 2 1,662 $365,000 $350,000 $210 25 days 11/20/23
1350 Chinquapin Avenue 4 4 3,783 $2,450,000 $2,222,500 $587 22 days 11/20/23
7110 Santa Barbara St 2 2 1,440 $349,900 $349,900 $242 77 days 11/20/23
3385 Cordillera Ct 3 3 1,320 $899,000 $870,000 $659 6 days 11/17/23
3658 Harwich Dr 3 3 1,468 $1,049,000 $1,062,000 $723 7 days 11/17/23
2525 Jefferson Street Unit B 2 2 988 $700,000 $645,000 $652 1 day 11/17/23
5528 Foxtail Loop 4 3 2,335 $1,365,000 $1,370,000 $586 12 days 11/17/23
1012 Foxglove 3 2 1,766 $1,450,000 $1,600,000 $906 25 days 11/17/23
6579 Camino Capistrano 3 3 1,350 $849,000 $810,000 $600 13 days 11/16/23
1026 Point Way 3 3 2,112 $1,200,000 $1,169,000 $553 9 days 11/16/23
7221 San Luis St 2 2 1,440 $195,000 $160,000 $111 18 days 11/16/23
1587 Maritime Drive 4 3 3,079 $1,749,000 $1,749,000 $568 9 days 11/16/23
3316 Azahar Place 4 3 2,484 $1,923,000 $1,890,000 $760 69 days 11/16/23
6550 Ponto Drive Unit SPC 39 3 1 1,136 $250,000 $235,000 $206 76 days 11/16/23
7332 Bolero Street 6 5 4,300 $3,049,000 $2,850,000 $662 9 days 11/15/23
2510 Navarra Dr Unit 502 2 3 1,392 $799,000 $808,000 $580 29 days 11/15/23
2719 Luciernaga Street 3 2 1,369 $899,999 $939,000 $685 16 days 11/15/23
Average: 3.2 2.9 2,078 $1,443,160 $1,426,127 $684 43 days
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.