Sign up to stay up to date on the Carlsbad Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6936 SITIO CORDERO 4 5 3,729 $2,988,800 $801 1 day
3547 Cay Drive 4 4 2,017 $1,599,000 $792 1 day
4721 BORDEN 5 6 4,682 $3,400,000 $726 6 days
3555 Via Nido 3 4 1,557 $1,071,597 $688 1 day
3552 Via Nido 4 4 1,549 $1,067,749 $689 1 day
2914 Luciernaga Street C 2 3 1,398 $825,000 $590 1 day
2640 Chestnut Avenue 4 2 1,909 $1,675,000 $877 43 days
2914 Pearl Place 3 3 1,829 $1,270,000 $694 3 days
2538 Navarra Dr Unit D 3 4 2,255 $1,200,000 $532 2 days
6811 VIANDA COURT 6 7 5,565 $3,798,800 $682 2 days
6318 Huntington Drive 4 4 3,092 $2,095,000 $677 2 days
2959 Lexington Circle 2 2 1,119 $899,000 $803 3 days
7001 Surfbird Circle 3 3 1,705 $1,695,000 $994 3 days
2825 Forest View Way 3 3 2,153 $1,275,000 $592 3 days
2839 Cazadero Dr 3 2 1,369 $1,199,900 $876 3 days
318 Juniper Avenue Unit 10 2 1 1,208 $995,000 $823 2 days
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 4 days
6726 28 Antilope Street Unit 6726-28 8 6 4,324 $2,050,000 $474 3 days
2571 Glasgow Drive 4 4 3,282 $2,800,000 $853 3 days
6617 Remsen Ct 5 4 2,848 $1,999,999 $702 3 days
6603 Santa Isabel St Unit #C 3 3 1,709 $1,099,000 $643 3 days
3461 Corvallis Street 4 3 2,011 $1,849,000 $919 4 days
2826 Unicornio Street Unit A 2 2 1,332 $779,000 $584 4 days
8027 Sitio Caucho 5 3 3,211 $2,499,000 $778 5 days
7322 Calle Pera 5 6 3,822 $2,825,000 $739 4 days
4632 Driftwood Circle 3 3 1,916 $1,249,000 $651 4 days
7758 Caminito Monarca Unit 111 3 3 1,622 $899,000 $554 5 days
270 Normandy Lane 4 5 2,972 $4,195,000 $1,411 5 days
838 Windcrest Drive 2 2 1,165 $1,295,000 $1,111 73 days
2335 Caringa Way Unit 18 2 2 1,536 $879,000 $572 5 days
4301 & 4311 Brooks Way N/A N/A N/A $3,980,000 Unknown 5 days
6852 Widgeon Place 3 2 1,728 $1,165,000 $674 6 days
7701 Garboso Pl 3 2 1,916 $1,699,000 $886 1 day
6042 Colt Place Unit 303 2 2 1,088 $860,000 $790 7 days
7049 Surfbird Curcle 3 3 1,705 $1,650,000 $967 6 days
7001 Almaden Ln 4 4 3,972 $2,250,000 $566 8 days
2537 State St. 3 4 2,099 $1,899,000 $904 8 days
1689 Robin Place 3 3 2,323 $1,749,000 $752 9 days
3316 Campo Azul Ct 3 3 1,420 $889,000 $626 9 days
6550 Ponto Dr Unit 138 2 2 1,352 $450,000 $332 9 days
2352 Altisma Way Unit 9 2 2 1,046 $574,900 $549 9 days
7598 Circulo Sequoia 5 4 3,743 $2,799,000 $747 3 days
8040 Corte Sasafras 4 3 2,716 $2,300,000 $846 9 days
3813 Sierra Morena Avenue 4 3 2,486 $1,499,000 $602 17 days
2351 Ocean St 3 2 2,134 $3,125,000 $1,464 9 days
2639 Scilla Way 3 4 1,688 $998,990 $591 10 days
2815 New Castle Way 2 2 1,112 $650,000 $584 10 days
2639 Pirineos Way Unit 136 2 2 1,400 $675,000 $482 11 days
3520 Sitio Baya 4 3 2,585 $1,749,000 $676 12 days
3223 Tyler St 4 4 2,302 $1,724,900 $749 11 days
Average: 3.2 3.1 2,172 $1,777,216 $698 75 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3381 Garibaldi 3 2 1,528 $1,325,000 $867 1 day
2877 Sanford Lane 2 2 1,000 $749,990 $749 8 days
3450 Camden Circle 3 3 2,134 $1,950,000 $913 5 days
5427 Spencer Lane 3 2 2,016 $475,000 $235 3 days
6302 Paseo Descanso 4 3 2,929 $2,090,000 $713 6 days
4825 Argosy Lane 2 2 1,210 $1,350,000 $1,115 3 days
6442 Kinglet Way 4 3 2,169 $1,375,000 $633 0 days
4788 Beachwood 3 3 2,358 $1,575,000 $667 6 days
7243 San Luis Unit 257 2 2 1,248 $295,000 $236 0 days
2687 State Street 2 3 2,022 $1,999,000 $988 7 days
1616 Warbler Court 3 3 1,707 $1,195,000 $700 7 days
3473 Don Ortega Drive 2 2 1,440 $825,000 $572 17 days
2664 La Gran Via 3 2 1,936 $1,599,000 $825 16 days
2399 Jefferson Unit 5 2 3 1,544 $1,250,000 $809 8 days
333 Beech Ave 4 3 2,266 $2,300,000 $1,015 3 days
1745 Hummingbird Road 4 4 3,099 $2,499,000 $806 10 days
2600 Oxalis Way 3 4 1,732 $1,174,404 $678 15 days
3830 Polly Lane 4 2 1,470 $1,200,000 $816 13 days
2354 Kimberly Ct 4 3 2,419 $1,995,000 $824 7 days
4792 Beachwood Court 3 3 2,352 $1,395,000 $593 5 days
3033 Rancho La Presa 3 3 2,056 $1,165,000 $566 3 days
2501 Navarra Dr Unit 121 2 3 1,524 $879,000 $576 16 days
849 Bluebell Ct 2 2 1,263 $998,750 $790 20 days
3623 Harwich 4 3 1,997 $1,249,000 $625 11 days
7415 Linden 3 2 1,339 $1,499,000 $1,119 13 days
6468 Franciscan Road 4 5 3,436 $2,300,000 $669 4 days
1023 Turnstone Road 4 4 3,362 $2,299,999 $684 7 days
4918 LOMA LAGUNA DRIVE 3 2 1,337 $1,399,000 $1,046 11 days
3038 Via Estrada 3 2 1,501 $859,999 $572 17 days
3610 Trieste Drive 3 2 1,613 $1,595,000 $988 6 days
3495 Ridgecrest Dr. 3 2 1,878 $2,025,000 $1,078 16 days
2052 Avenue Of The Trees 4 3 1,943 $1,000,000 $514 23 days
7933 Sitio Nispero 3 3 2,037 $1,940,000 $952 10 days
6248 Citracado Circle 2 3 1,322 $750,000 $567 10 days
7564 Romeria St 3 3 1,841 $975,000 $529 7 days
6493 Friendly Place 2 2 1,344 $899,000 $668 33 days
211 Chinquapin Ave 3 3 1,830 $2,229,000 $1,218 22 days
6658 Towhee Lane 4 4 2,542 $2,249,000 $884 21 days
3501 Avondale 4 2 2,580 $1,875,000 $726 7 days
331 Olive Unit 202 2 3 1,776 $1,550,000 $872 38 days
5150 Frost Ave. 3 2 1,908 $1,790,000 $938 20 days
2220 Nob Hill 4 2 1,992 $1,899,000 $953 8 days
2289 Bryant Drive 3 2 1,704 $650,000 $381 7 days
6056 Paseo Pradera 3 3 1,970 $1,299,999 $659 25 days
2993 Lexington Circle 3 3 1,452 $949,000 $653 21 days
6711 Corintia 4 3 2,093 $1,325,000 $633 12 days
3157 Salina Road 3 3 2,011 $1,275,000 $634 9 days
2555 Arundel 4 5 4,598 $2,700,000 $587 5 days
6601 Santa Isabel Unit B 3 3 1,856 $865,000 $466 31 days
2198 Vista La Nisa 5 5 3,328 $2,550,000 $766 29 days
Average: 3.1 3.0 2,136 $1,508,425 $683 30 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6371 Paseo Corono 4 3 2,933 $1,949,000 $1,874,000 $638 6 days 9/11/26
2819 Avenida Valera 4 3 2,421 $1,750,000 $1,700,000 $702 15 days 9/11/26
7537 Gibraltar St 2 3 2,034 $925,000 $925,000 $454 40 days 9/11/26
2005 Costa del Mar Road Unit 627 1 2 796 $700,000 $700,000 $879 128 days 9/11/26
2120 Pintoresco 4 3 2,833 $2,300,000 $2,287,978 $807 6 days 9/10/26
7319 Calle De Fuentes 2 2 1,409 $789,000 $770,000 $546 110 days 9/10/26
3106 Corte Nina 4 3 2,345 $1,475,000 $1,368,000 $583 20 days 9/9/26
3013 Via Conquistador 5 5 3,589 $2,099,000 $2,200,000 $612 4 days 9/9/26
2041 Avenue Of The Trees 4 3 1,943 $899,000 $830,000 $427 19 days 9/9/26
3160 Vista Grande 2 2 1,158 $750,000 $725,000 $626 18 days 9/9/26
811 Caminito Del Sol 2 1 839 $865,000 $840,000 $1,001 46 days 9/9/26
1312 Corvidae Street 5 4 3,253 $2,295,000 $2,085,000 $640 58 days 9/9/26
7008 San Bartolo Street Unit 27 2 2 1,560 $235,000 $220,000 $141 69 days 9/9/26
4368 Yosemite 3 3 1,855 $1,399,900 $1,460,000 $787 1 day 9/8/26
3410 Sitio Sandia 5 6 4,037 $2,984,900 $3,100,000 $767 5 days 9/8/26
4730 Birchwood Circle 3 3 1,810 $988,000 $990,000 $546 10 days 9/8/26
7455 Capstan 5 5 3,671 $2,795,000 $2,700,000 $735 31 days 9/8/26
3097 Madison Street Unit 301 3 2 2,111 $2,875,000 $2,850,000 $1,350 69 days 9/8/26
2767 Vista Del Oro 4 3 2,133 $1,399,000 $1,460,000 $684 0 days 9/4/26
5124 Frost Ave 5 3 2,461 $1,925,000 $1,876,875 $762 36 days 9/4/26
7304 Lantana 3 3 1,912 $1,450,000 $1,525,000 $797 8 days 9/4/26
118 Windvane Lane 4 3 2,077 $2,027,000 $2,057,000 $990 9 days 9/4/26
3190 CAMINO ARROYO 3 2 1,566 $965,000 $965,000 $616 10 days 9/4/26
7312 Binnacle Dr 5 4 2,996 $2,350,000 $2,200,000 $734 50 days 9/4/26
3150 Avenida Topanga 2 2 1,135 $624,900 $625,000 $550 69 days 9/4/26
6610 Easy Street 2 2 1,440 $799,000 $750,000 $520 168 days 9/4/26
3960 Plateau Place 5 4 3,190 $1,800,000 $1,750,000 $548 5 days 9/3/26
3422 Four Peaks 3 3 3,036 $1,950,000 $1,900,000 $625 8 days 9/3/26
3487 Camino Michelle 3 3 1,780 $1,149,000 $1,210,000 $679 11 days 9/3/26
7305 San Luis Street Unit 240 2 2 1,440 $329,000 $320,000 $222 16 days 9/3/26
3880 Adams Street 4 2 1,826 $1,599,900 $1,550,000 $848 8 days 9/3/26
3985 Syme Drive 4 2 2,445 $2,395,000 $2,267,500 $927 12 days 9/3/26
3035 Via Amador 3 2 1,496 $780,000 $735,000 $491 6 days 9/3/26
7946 Calle Posada 3 2 1,804 $1,599,000 $1,575,000 $873 64 days 9/3/26
2358 Geode Lane 4 5 3,217 $2,495,000 $2,450,000 $761 2 days 9/2/26
523 Wind Sock Way 3 3 2,155 $1,799,999 $1,845,000 $856 9 days 9/2/26
2569 Navarra Dr Unit C 2 3 1,545 $699,000 $690,000 $446 7 days 9/1/26
6675 Paseo Del Norte Unit E 2 2 1,188 $749,000 $740,000 $622 35 days 9/1/26
7015 Goldenrod Way 2 3 1,421 $860,000 $850,000 $598 57 days 9/1/26
2852 Camino Serbal 4 3 3,193 $2,700,000 $2,680,000 $839 27 days 8/31/26
2929 Gaviota Circle 4 2 1,767 $1,699,000 $1,765,000 $998 5 days 8/31/26
867 Hollyhock Ct 2 2 1,263 $875,000 $880,500 $697 6 days 8/31/26
6878 Tradewinds Dr 3 3 2,033 $1,899,000 $1,899,000 $934 12 days 8/31/26
6651 Encelia Place 4 3 2,010 $1,549,000 $1,549,000 $770 8 days 8/31/26
2522 Thyme Way 4 4 1,994 $1,099,990 $1,179,990 $591 14 days 8/31/26
1702 Blackbird Circle 4 3 2,244 $1,690,000 $1,715,000 $764 25 days 8/31/26
3429 Pontiac 3 2 1,328 $1,349,990 $1,329,300 $1,000 43 days 8/31/26
2372 Altisma Way Unit C 2 3 1,387 $825,000 $815,000 $587 57 days 8/31/26
6687 Corte Eduardo 5 3 2,569 $1,499,000 $1,490,000 $579 62 days 8/31/26
3532 Woodland Way 3 3 1,988 $1,375,000 $1,325,000 $666 50 days 8/31/26
Average: 3.3 3.0 2,144 $1,606,060 $1,590,777 $733 32 days
Viewing 1 - 50 of 743
Viewing 1 - 50 of 743

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.