Menifee
Menifee Market Report
$544,145
AVERAGE PRICE OF 812 HOMES$403,100
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,099,259
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$646,495
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$570,291
AVERAGE PRICE OF 195 HOMES WITH A POOL$557,011
AVERAGE PRICE OF 121 REDUCED PRICE HOMESAverage Home
Average Price | $544,145 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $312,500 |
2 bedrooms | $407,730 |
3 bedrooms | $539,626 |
4 bedrooms | $643,029 |
5 bedrooms | $710,192 |
Menifee Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 805 | n/a | n/a | n/a | 571 |
Average Price | $546,487 | n/a | n/a | n/a | $540,406 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.46% |
Median Price | $564,242 | n/a | n/a | n/a | $535,705 |
Med Price Change | n/a | n/a | n/a | n/a | +1.27% |
Avg Bedrooms | 2.76 beds | n/a | n/a | n/a | 2.53 beds |
Avg Bathrooms | 2.07 baths | n/a | n/a | n/a | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 57 | $571,592 | 56 days |
Liberty | 6 | $614,400 | 45 days |
Menifee | 4 | $563,950 | 56 days |
Paloma | 5 | $774,780 | 34 days |
Paloma Valley | 48 | $607,089 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 812 | $544,145 | 77 days |
Distressed Homes | 3 | $403,100 | 44 days |
Multi-Million Dollar Homes | 27 | $2,099,259 | 193 days |
Newly Built Homes | 159 | $646,495 | 63 days |
Homes with a Pool | 195 | $570,291 | 39 days |
Reduced Price Homes | 121 | $557,011 | 44 days |