Menifee
Menifee Market Report
$539,557
AVERAGE PRICE OF 643 HOMES$398,060
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,169,594
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$608,494
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$533,038
AVERAGE PRICE OF 147 HOMES WITH A POOL$534,618
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $539,557 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $261,666 |
2 bedrooms | $355,563 |
3 bedrooms | $555,469 |
4 bedrooms | $629,658 |
5 bedrooms | $657,016 |
Menifee Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 707 | n/a | 801 | 825 | 813 |
Average Price | $540,074 | n/a | $541,410 | $542,363 | $543,198 |
Avg Price Change | n/a | n/a | -0.18% | -0.15% | -0.61% |
Median Price | $531,455 | n/a | $546,572 | $554,510 | $557,168 |
Med Price Change | n/a | n/a | -1.45% | -0.48% | -1.27% |
Avg Bedrooms | 2.61 beds | n/a | 2.73 beds | 2.79 beds | 2.75 beds |
Avg Bathrooms | 2 baths | n/a | 2.08 baths | 2.12 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 66 | $551,478 | 98 days |
Liberty | 8 | $570,511 | 57 days |
Menifee | 3 | $527,999 | 112 days |
Paloma | 3 | $575,174 | 55 days |
Paloma Valley | 34 | $598,338 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 643 | $539,557 | 121 days |
Distressed Homes | 5 | $398,060 | 108 days |
Multi-Million Dollar Homes | 32 | $2,169,594 | 268 days |
Newly Built Homes | 117 | $608,494 | 112 days |
Homes with a Pool | 147 | $533,038 | 76 days |
Reduced Price Homes | 19 | $534,618 | 75 days |