Menifee
Menifee Market Report
$536,209
AVERAGE PRICE OF 613 HOMES$429,666
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,205,521
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$645,494
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$553,973
AVERAGE PRICE OF 131 HOMES WITH A POOL$541,950
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $536,209 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $244,995 |
2 bedrooms | $336,483 |
3 bedrooms | $555,667 |
4 bedrooms | $679,314 |
5 bedrooms | $674,285 |
Menifee Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 606 | 572 | 559 | 550 | 569 |
Average Price | $530,216 | $525,655 | $524,528 | $528,723 | $508,301 |
Avg Price Change | +0.87% | +0.21% | -0.80% | +4.02% | -1.95% |
Median Price | $531,785 | $530,424 | $524,641 | $519,746 | $501,851 |
Med Price Change | +0.26% | +1.10% | +0.94% | +3.57% | -2.65% |
Avg Bedrooms | 2.49 beds | 2.5 beds | 2.46 beds | 2.47 beds | 2.39 beds |
Avg Bathrooms | 1.89 baths | 1.87 baths | 1.84 baths | 1.87 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 56 | $573,022 | 114 days |
Liberty | 3 | $797,966 | 64 days |
Paloma | 9 | $537,322 | 35 days |
Paloma Valley | 22 | $570,654 | 57 days |
Perris | 1 | $374,900 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 613 | $536,209 | 107 days |
Distressed Homes | 6 | $429,666 | 82 days |
Multi-Million Dollar Homes | 24 | $2,205,521 | 238 days |
Newly Built Homes | 159 | $645,494 | 97 days |
Homes with a Pool | 131 | $553,973 | 53 days |
Reduced Price Homes | 22 | $541,950 | 53 days |