Temecula
Temecula Market Report
$1,009,854
AVERAGE PRICE OF 646 HOMES$1,162,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,303,277
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMES$1,065,417
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,098,012
AVERAGE PRICE OF 205 HOMES WITH A POOL$804,908
AVERAGE PRICE OF 99 REDUCED PRICE HOMESAverage Home
Average Price | $1,009,854 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $374,900 |
2 bedrooms | $620,769 |
3 bedrooms | $816,647 |
4 bedrooms | $982,062 |
5 bedrooms | $1,326,519 |
Temecula Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 643 | n/a | n/a | n/a | 480 |
Average Price | $995,745 | n/a | n/a | n/a | $999,607 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.67% |
Median Price | $725,857 | n/a | n/a | n/a | $695,885 |
Med Price Change | n/a | n/a | n/a | n/a | +4.27% |
Avg Bedrooms | 2.86 beds | n/a | n/a | n/a | 2.52 beds |
Avg Bathrooms | 2.39 baths | n/a | n/a | n/a | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 23 | $819,502 | 36 days |
Great Oak | 67 | $850,856 | 41 days |
Murrieta Valley | 4 | $3,048,500 | 85 days |
Temecula | 12 | $824,045 | 32 days |
Temecula Valley | 59 | $1,096,455 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 646 | $1,009,854 | 80 days |
Distressed Homes | 3 | $1,162,933 | 102 days |
Multi-Million Dollar Homes | 144 | $2,303,277 | 102 days |
Newly Built Homes | 43 | $1,065,417 | 78 days |
Homes with a Pool | 205 | $1,098,012 | 41 days |
Reduced Price Homes | 99 | $804,908 | 41 days |