Temecula
Temecula Market Report
$1,044,772
AVERAGE PRICE OF 452 HOMES$621,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,552,250
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$873,276
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,044,204
AVERAGE PRICE OF 129 HOMES WITH A POOL$760,138
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,044,772 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $857,500 |
2 bedrooms | $511,745 |
3 bedrooms | $810,536 |
4 bedrooms | $1,139,467 |
5 bedrooms | $1,182,216 |
Temecula Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 514 | n/a | 600 | 641 | 644 |
Average Price | $963,229 | n/a | $1,000,342 | $1,018,141 | $1,017,154 |
Avg Price Change | n/a | n/a | -1.78% | +0.10% | +2.15% |
Median Price | $678,302 | n/a | $699,521 | $722,054 | $728,820 |
Med Price Change | n/a | n/a | -3.22% | -0.94% | +0.41% |
Avg Bedrooms | 2.67 beds | n/a | 2.78 beds | 2.83 beds | 2.83 beds |
Avg Bathrooms | 2.24 baths | n/a | 2.29 baths | 2.34 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 23 | $644,040 | 62 days |
Great Oak | 30 | $866,101 | 65 days |
Murrieta Valley | 6 | $2,065,300 | 170 days |
Temecula | 3 | $1,157,333 | 35 days |
Temecula Valley | 28 | $921,839 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 452 | $1,044,772 | 131 days |
Distressed Homes | 3 | $621,333 | 141 days |
Multi-Million Dollar Homes | 107 | $2,552,250 | 158 days |
Newly Built Homes | 45 | $873,276 | 87 days |
Homes with a Pool | 129 | $1,044,204 | 77 days |
Reduced Price Homes | 18 | $760,138 | 57 days |