Sign up to stay up to date on the Hemet Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5189 Corral Way 3 2 1,948 $530,000 $272 2 days
146 Moneda Court 3 2 1,747 $449,000 $257 3 days
255 N Yale 2 1 940 $369,000 $392 3 days
1308 E. Florida Avenue N/A N/A N/A $210,000 Unknown 1 day
247 Appaloosa 3 2 2,457 $499,999 $203 1 day
844 La Morena 2 2 1,216 $320,000 $263 2 days
445 Bjorn Court 2 2 2,071 $455,000 $219 2 days
1150 N Kirby Street Unit 53 2 2 1,078 $39,900 $37 2 days
25871 Mercy Court 3 2 1,653 $449,900 $272 2 days
42815 Pheasant Hill Place 4 3 3,032 $750,000 $247 2 days
43678 Elliot Court 2 2 1,152 $189,900 $164 2 days
24600 Mountain Unit 76 2 2 1,248 $92,000 $73 2 days
3136 Hibiscus 3 2 1,888 $475,000 $251 2 days
402 S Harvard Street 3 2 2,700 $575,000 $212 38 days
5062 Wrangler Way 3 2 1,224 $499,999 $408 4 days
1041 Paintbrush 4 3 2,673 $535,000 $200 2 days
147 N Alessandro Street N/A N/A N/A $138,000 Unknown 2 days
419 W Devonshire Avenue 3 2 1,124 $455,000 $404 3 days
852 Arena Court 2 2 1,264 $322,000 $254 3 days
214 Knotgrass Street 5 4 3,052 $705,000 $230 3 days
4440 Thornbush Drive 5 3 3,127 $559,000 $178 3 days
564 De Soto Drive 2 2 1,584 $269,000 $169 3 days
1452 Hummingbird 4 2 1,759 $463,000 $263 3 days
41420 Dixon 3 2 1,400 $439,999 $314 3 days
26433 Chestnut Drive 2 2 1,432 $449,000 $313 3 days
1756 San Leandro 2 2 1,440 $199,000 $138 8 days
2561 Jeffery 3 3 2,044 $469,000 $229 3 days
763 Ponderosa Dr. N/A N/A N/A $569,900 Unknown 3 days
1237 Yellowood Drive 2 2 1,248 $249,000 $199 3 days
1351 Cabrillo 2 2 1,248 $275,000 $220 3 days
601 N Kirby Unit 81 3 2 1,440 $60,000 $41 4 days
191 N Inez St N/A N/A N/A $749,999 Unknown 3 days
44381 Endor Lane N/A N/A N/A $150,000 Unknown 4 days
773 Riesling 4 3 2,581 $510,000 $197 4 days
1900 E Florida N/A N/A N/A $359,000 Unknown 4 days
26710 Garrett Ryan Court 3 3 2,159 $590,000 $273 4 days
1250 N Kirby Street Unit 138 3 2 1,200 $85,000 $70 4 days
25644 Sharp Drive Unit E 2 2 1,140 $225,000 $197 4 days
925 S Palm 2 2 1,488 $265,000 $178 4 days
27355 Stonehenge 4 4 3,703 $800,000 $216 4 days
27435 Columbia Street 4 3 2,506 $649,900 $259 4 days
556 San Marino 2 1 827 $232,000 $280 5 days
3422 Marvel Street 4 3 3,621 $674,000 $186 4 days
43670 C N/A N/A N/A $569,900 Unknown 5 days
26112 Camphorwood Ave N/A N/A N/A $569,900 Unknown 5 days
34715 Empty Saddle 4 2 2,560 $519,900 $203 5 days
720 Via Casitas 2 2 1,166 $355,000 $304 5 days
1070 Rosalia Ave. N/A N/A N/A $569,900 Unknown 5 days
575 S Lyon Avenue Unit 142 1 1 672 $33,000 $49 4 days
1097 N State Street Unit 205 2 2 1,248 $149,900 $120 30 days
Average: 2.6 2.0 1,577 $376,621 $207 166 days
Viewing 1 - 50 of 797
Viewing 1 - 50 of 797
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2404 El Rancho 2 2 1,128 $315,000 $279 0 days
44926 Benton Road N/A N/A N/A $150,000 Unknown 2 days
575 lyon 2 2 N/A $49,000 Unknown 1 day
200 Janzen Way 2 2 1,809 $427,900 $236 5 days
1250 N Kirby Unit 99 3 2 1,344 $73,900 $54 9 days
42077 Faith Drive 3 3 2,099 $461,780 $220 9 days
1213 Shenandoah Drive 3 2 1,927 $425,000 $220 12 days
4330 Amber Ridge 4 2 1,760 $460,000 $261 7 days
301 Camino Del Sol 2 2 1,456 $249,990 $171 13 days
4655 Birchleaf Lane 3 2 1,759 $459,900 $261 0 days
4380 Flightwood 4 2 2,396 $500,000 $208 7 days
900 Santa Clara 3 2 1,440 $197,900 $137 10 days
41845 Channing 3 2 1,300 $448,500 $345 6 days
44332 Olive 5 3 2,200 $510,000 $231 18 days
1489 S Palm Avenue 4 2 1,588 $459,000 $289 21 days
1536 S State Street Unit 119 3 2 1,213 $159,900 $131 17 days
990 Windsong 2 2 1,222 $349,900 $286 5 days
1295 S Cawston Avenue Unit 327 1 1 600 $145,000 $241 15 days
25210 California 3 2 2,204 $1,450,000 $657 12 days
1118 E Campus Way N/A N/A N/A $564,900 Unknown 19 days
600 S Lyon 2 2 1,486 $229,000 $154 0 days
41713 Mayberry Ave 5 4 1,996 $500,000 $250 16 days
924 San Francisco 2 2 1,440 $175,000 $121 24 days
601 S Taylor 2 1 1,072 $375,000 $349 4 days
4470 Berkley Avenue 3 2 1,604 $479,500 $298 19 days
40225 Frances Lane 2 1 792 $319,500 $403 5 days
181 Santa Lucia Drive 2 2 1,080 $185,900 $172 2 days
1874 Ash Tree Lane 3 3 2,075 $469,900 $226 26 days
692 S Carmalita 2 2 1,456 $285,500 $196 18 days
4892 Merlyn Street 4 2 1,729 $549,000 $317 9 days
44530 Lewis Valley N/A N/A N/A $299,999 Unknown 27 days
8840 Duval Lane 3 2 1,861 $400,000 $214 27 days
40354 Clark 2 2 1,391 $349,999 $251 27 days
626 E Wright Street 3 2 1,533 $429,999 $280 8 days
1255 Universal Way 4 3 1,975 $500,000 $253 5 days
1439 Jewelstone Circle 4 3 2,222 $515,000 $231 30 days
41410 Shadow Mountain Way 2 2 1,316 $389,000 $295 30 days
1390 Alabaster Avenue 4 2 1,876 $549,000 $292 17 days
26685 Jackie 3 2 1,410 $449,900 $319 30 days
3039 Cypress Street 3 2 1,572 $449,999 $286 15 days
3871 Roxbury Drive 2 2 1,239 $399,999 $322 31 days
43715 Elliot Court 3 2 1,974 $393,000 $199 22 days
26985 Meridian Street 3 2 1,784 $580,000 $325 30 days
42021 Bancroft 4 3 1,850 $535,000 $289 4 days
1670 Santa Susana 2 2 1,464 $199,000 $135 14 days
2121 El Rancho 2 2 1,340 $339,500 $253 31 days
26575 Darthmouth Street 3 2 1,362 $428,000 $314 30 days
1153 Via Del Echo 3 2 1,468 $404,000 $275 9 days
2836 Rafferty Road 2 2 1,046 $379,990 $363 7 days
26700 Girard Street 3 2 1,768 $409,900 $231 1 day
Average: 2.8 2.2 1,659 $374,731 $228 38 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
905 N Santa Fe Street 4 2 1,104 $398,000 $415,000 $375 4 days 9/11/26
1780 Walden 3 2 1,434 $415,000 $420,000 $292 14 days 9/11/26
558 Seville Drive 2 2 1,440 $239,500 $239,500 $166 4 days 9/11/26
291 Mary 2 2 1,008 $279,000 $279,000 $276 32 days 9/11/26
1455 S State Unit 206 3 2 1,392 $104,988 $105,000 $75 49 days 9/11/26
26570 Angel 3 2 1,335 $300,000 $300,000 $224 3 days 9/10/26
1705 Santo Domingo 2 2 1,464 $250,000 $260,000 $177 15 days 9/10/26
26875 Pleasant 4 2 2,160 $500,000 $475,000 $219 67 days 9/10/26
44069 Lloyd Street 2 2 1,368 $299,999 $299,999 $219 26 days 9/10/26
611 Santa Clara 2 1 960 $118,000 $100,000 $104 16 days 9/10/26
215 Gamez 2 2 1,861 $439,000 $410,000 $220 50 days 9/10/26
327 S Gilbert 2 1 921 $350,000 $365,000 $396 71 days 9/10/26
1097 N State Unit 25 2 1 N/A $75,000 $120,000 Unknown 148 days 9/10/26
621 S Palm Unit B 1 1 823 $139,000 $139,000 $168 7 days 9/9/26
28101 Rawlings 4 3 2,879 $725,000 $711,500 $247 12 days 9/9/26
1717 Terrace 4 3 2,291 $524,900 $535,000 $233 9 days 9/9/26
45521 State Highway 74 Unit 47 2 2 1,344 $110,000 $110,000 $81 10 days 9/9/26
600 E Mayberry Avenue N/A N/A N/A $2,500,000 $2,200,000 Unknown 715 days 9/9/26
4833 Stirrup Court 5 3 2,374 $550,000 $550,500 $231 5 days 9/8/26
44400 Ginger 2 1 1,016 $960,000 $960,000 $944 103 days 9/8/26
4402 Gallop Court 4 4 3,284 $560,000 $585,000 $178 26 days 9/8/26
1234 Universal Way 3 2 1,576 $484,900 $485,000 $307 53 days 9/8/26
1601 W Mayberry 2 1 912 $254,900 $254,900 $279 64 days 9/8/26
1394 Via La Presa 2 2 1,904 $455,000 $425,000 $223 136 days 9/8/26
Grant Avenue N/A N/A N/A $175,000 $160,000 Unknown 328 days 9/8/26
26195 Corte Tecolote 4 3 2,207 $610,000 $610,000 $276 0 days 9/4/26
Logan N/A N/A N/A $130,000 $115,000 Unknown 9 days 9/4/26
42806 Masonic Drive 3 2 1,256 $419,900 $430,000 $342 6 days 9/4/26
5509 Charlton Avenue 5 2 2,122 $499,999 $500,000 $235 17 days 9/4/26
801 Aria 4 2 2,020 $489,000 $500,000 $247 37 days 9/4/26
916 Roxanne 4 2 2,020 $479,900 $473,000 $234 68 days 9/4/26
27186 Sesame 3 2 1,570 $640,000 $575,000 $366 44 days 9/4/26
1298 Bishop 2 2 1,512 $239,000 $239,000 $158 5 days 9/3/26
27531 Big Springs Ranch 4 3 2,139 $659,000 $655,000 $306 37 days 9/3/26
40889 Lela May Avenue 3 2 1,423 $445,000 $445,000 $312 69 days 9/3/26
27830 Hemet Street 3 2 2,498 $629,000 $614,000 $245 93 days 9/3/26
8031 Mickelson Way 3 2 1,861 $380,000 $386,000 $207 126 days 9/3/26
1251 Stepstone Court 5 3 2,470 $569,777 $570,000 $230 115 days 9/3/26
41699 Acacia Avenue 4 2 3,374 $1,100,000 $820,000 $243 192 days 9/3/26
24600 Mountain Avenue Unit 126 2 2 1,152 $42,000 $36,500 $31 403 days 9/3/26
821 San Luis 2 2 880 $120,000 $112,000 $127 14 days 9/2/26
781 Somerset Court 3 2 1,434 $397,500 $398,000 $277 5 days 9/2/26
4104 Devonport Court 2 2 1,420 $409,999 $430,000 $302 12 days 9/2/26
1400 W Mayberry 2 2 1,465 $310,000 $310,000 $211 4 days 9/2/26
725 W Thornton Unit 68 2 2 1,040 $35,000 $35,000 $33 27 days 9/2/26
811 Alondra Drive 2 2 1,166 $319,000 $315,000 $270 26 days 9/2/26
41431 Vicky 2 2 1,032 $402,000 $427,000 $413 109 days 9/2/26
27190 Columbia Street 4 2 1,774 $455,000 $447,000 $251 378 days 9/2/26
451 Magnolia Circle 2 2 904 $356,999 $357,000 $394 5 days 9/1/26
575 Lyon Unit 19 2 2 1,440 $75,000 $75,000 $52 26 days 9/1/26
Average: 2.8 2.1 1,623 $363,979 $361,268 $224 59 days
Viewing 1 - 50 of 946
Viewing 1 - 50 of 946

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.