Sign up to stay up to date on the La Mesa Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4132 Palm Tree Court 4 3 2,166 $950,000 $438 1 day
9742 Raspberry Ice Lane 5 3 3,274 $1,850,000 $565 4 days
6200 Veemac Avenue 3 2 1,649 $999,999 $606 167 days
5800 Lake Murray Blvd Unit 11 3 2 1,400 $679,900 $485 3 days
7351 Purdue Ave 2 2 1,096 $699,900 $638 4 days
5470 Baltimore Unit 21 2 2 1,051 $619,999 $589 11 days
5575 Heidi St 3 2 1,507 $999,000 $662 4 days
5455 Baltimore Dr Unit 8 2 3 1,224 $649,900 $530 5 days
5720 Amarillo Avenue 6 4 3,508 $1,399,000 $398 5 days
8150 Lemon Avenue Unit 130 2 2 800 $574,900 $718 5 days
3880 Rojo Tierra Rd 4 3 2,234 $1,198,000 $536 10 days
8105 Binney Pl. 3 2 1,198 $850,000 $709 6 days
4525 Avocado Blvd 5 3 2,602 $1,125,000 $432 6 days
4701 Date Ave Unit 423 3 2 1,507 $750,000 $497 6 days
No address 7 4 3,942 $1,850,000 $469 8 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 9 days
5700 Baltimore Drive Unit 66 1 1 671 $389,000 $579 8 days
9160 Tropico N/A N/A N/A $895,000 Unknown 8 days
4992 4994 Comanche Drive N/A N/A N/A $1,049,000 Unknown 6 days
7051 7053 Stanford Avenue N/A N/A N/A $995,000 Unknown 9 days
3860 62 American Ave N/A N/A N/A $940,000 Unknown 9 days
5264 Wood Street 3 2 1,140 $899,000 $788 10 days
5590 5588 Shasta Lane N/A N/A N/A $1,950,000 Unknown 10 days
7008 Hybeth Drive 3 2 1,312 $799,000 $608 10 days
4475 Dale Unit 222 2 2 905 $524,900 $580 12 days
7725 El Cajon Blvd Unit 3 Unit 3 2 3 1,313 $579,000 $440 11 days
3637 Avocado Village Unit 99 1 1 678 $430,000 $634 13 days
9415 La Suvida Drive 4 2 2,248 $1,200,000 $533 6 days
8220 Vincetta Unit 17 4 2 1,400 $461,000 $329 12 days
8764 Glenira Avenue 4 3 2,365 $1,199,000 $506 10 days
9332 Golondrina 3 3 2,071 $1,299,000 $627 5 days
3452 Trophy Dr 3 1 1,068 $724,999 $678 13 days
9210 Tropico Drive N/A N/A N/A $445,000 Unknown 13 days
5712 Baltimore Dr Unit 453 1 1 621 $385,000 $619 14 days
9865 Edgelake Drive 5 5 4,030 $2,295,000 $569 14 days
4654 68th 2 3 1,192 $1,050,000 $880 15 days
5994 Amaya Dr 4 2 1,350 $945,000 $700 18 days
5150 Harmony Lane 4 3 2,042 $1,199,999 $587 18 days
4065 Bancroft Drive 7 5 2,714 $899,999 $331 19 days
4554 Date Avenue N/A N/A N/A $2,500,000 Unknown 20 days
7200 Melody Lane Unit 2 3 2 1,379 $749,000 $543 19 days
9460 Haley Lane 5 4 3,072 $1,625,000 $528 12 days
4413 Upland St 4 3 2,690 $1,399,000 $520 20 days
5700 Baltimore Unit 106 1 1 671 $425,000 $633 6 days
6930 Bruce Ct 3 2 1,650 $1,100,000 $666 20 days
10765 Lupin 3 2 1,268 $1,099,000 $866 22 days
7940 University Avenue Unit 22 2 2 990 $525,000 $530 24 days
5648 Amaya Drive Unit 118 1 1 602 $365,000 $606 24 days
No address 3 1 985 $779,000 $790 24 days
5700 Baltimore Unit 144 1 1 671 $389,000 $579 24 days
Average: 3.2 2.6 1,815 $1,298,881 $573 87 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Binney 3 2 1,672 $750,000 $448 1 day
5111 Jackson Drive 2 1 821 $699,900 $852 5 days
3866 Murray Hill Rd 3 2 1,398 $749,000 $535 8 days
7235 Grable 3 1 1,094 $835,000 $763 12 days
9498 Grossmont Blvd 2 1 957 $660,000 $689 4 days
5820 Gregg Court 3 2 1,204 $889,000 $738 16 days
4568 Shade Rd 4 4 2,736 $1,499,000 $547 2 days
9707 Shadow Rd 3 3 2,904 $1,299,000 $447 20 days
7787 Orien Ave 3 2 1,836 $1,100,000 $599 5 days
3654 Avocado Village Ct. Unit 57 1 1 814 $425,000 $522 23 days
4324 Miriam Place 4 2 2,012 $1,150,000 $571 29 days
9640 Sunset Ave 4 4 3,742 $1,650,000 $440 31 days
6955 Bruce Court 3 2 1,245 $949,000 $762 25 days
5631 Lake Park Way Unit 6 2 2 1,152 $540,000 $468 7 days
No address 3 2 1,456 $875,000 $600 16 days
6345 Primrose 3 2 1,344 $899,900 $669 2 days
7700 Parkway Dr Unit 38 3 3 1,552 $599,000 $385 7 days
3468 Trophy 4 2 1,308 $795,000 $607 12 days
4849 Williamsburg Lane Unit 269 2 2 1,088 $510,000 $468 12 days
4116 Mars Way 4 3 2,598 $1,000,000 $384 4 days
7815 Highwood Ave 4 3 2,408 $1,249,999 $519 13 days
4222 Helix Del Sur 4 3 2,273 $1,499,999 $659 21 days
7780 PARKWAY DR Unit 1101 3 2 1,321 $589,900 $446 28 days
4126 Avocado Blvd. 3 2 1,854 $1,025,000 $552 32 days
7277 Vassar Avenue 2 1 836 $739,000 $883 12 days
4609 Dauer Ave 2 1 830 $749,000 $902 36 days
8330 Dallas Street 3 2 1,387 $999,995 $720 52 days
8907 Mariposa Street 6 4 2,985 $1,479,900 $495 26 days
5735 Tex St 2 3 1,834 $1,099,999 $599 7 days
9451 Fuerte Drive 3 2 2,283 $1,099,000 $481 54 days
7361 7367 LA MESITA PL N/A N/A N/A $1,339,995 Unknown 43 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 37 days
5700 Baltimore Drive Unit 25 2 2 1,038 $449,999 $433 39 days
5371 Swarthmore St. 4 3 1,470 $899,000 $611 37 days
9378 Loren Drive 4 2 1,825 $1,250,000 $684 6 days
7292 West Point Avenue 2 1 882 $800,000 $907 55 days
8414 Chi 3 2 1,664 $899,000 $540 48 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 7 days
7440 Colony Unit SPC 38 1 1 450 $67,000 $148 66 days
6190 NANCY DR 3 2 1,647 $799,900 $485 64 days
4235 Casa De Machado 6 4 3,346 $1,199,999 $358 57 days
10549 Queen 4 3 2,117 $1,365,000 $644 20 days
8150 Lemon Avenue Unit 222 1 1 554 $420,000 $758 38 days
5649 Lake Park Unit 301 2 2 946 $479,999 $507 68 days
4779 Harbinson Ave 3 2 1,357 $860,000 $633 65 days
10042 Resmar Court 4 4 3,131 $1,498,000 $478 79 days
7504 Parkway Dr Unit 100 1 1 646 $360,000 $557 75 days
3556 Paseo Salamoner 3 3 2,535 $979,000 $386 97 days
3641 Avocado Village Court Unit 149 2 2 982 $529,000 $538 99 days
8245 Orchard 1 1 1,008 $699,000 $693 105 days
Average: 3.0 2.3 1,676 $905,938 $575 103 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8220 Vincetta Dr Unit 55 1 1 700 $258,000 $258,000 $368 2 days 9/11/26
6041 Amarillo Ave. 6 3 2,385 $1,297,000 $1,340,000 $561 12 days 9/11/26
8055 Cinnabar Dr 3 2 1,820 $1,199,000 $1,200,000 $659 17 days 9/11/26
7125 Waite Drive N/A N/A N/A $3,960,000 $3,750,000 Unknown 191 days 9/11/26
4371 71st 3 2 1,624 $625,000 $700,000 $431 24 days 9/10/26
4789 Harbinson Avenue 4 4 2,663 $1,420,000 $1,380,000 $518 124 days 9/10/26
9210 Golondrina Drive 4 2 1,780 $1,250,000 $1,350,000 $758 3 days 9/9/26
11039 Paseo Castanada 4 3 2,343 $1,099,000 $1,105,000 $471 3 days 9/9/26
3541 Niblick Drive 2 1 774 $625,000 $600,000 $775 27 days 9/9/26
9130 Johnson Dr 3 2 1,967 $1,200,000 $1,200,000 $610 21 days 9/8/26
7994 El Capitan Drive 3 2 1,145 $699,999 $645,000 $563 6 days 9/8/26
8411 Kappa St 5 3 1,916 $850,000 $890,000 $464 25 days 9/8/26
8266 High St 3 2 1,286 $770,000 $747,500 $581 66 days 9/8/26
4038 Violet 2 1 992 $799,000 $840,000 $846 6 days 9/4/26
5875 Lake Murray 4 2 1,712 $930,000 $930,000 $543 11 days 9/4/26
4543 Peak Ct 3 2 1,858 $1,295,000 $1,230,000 $662 7 days 9/4/26
3865 Rojo Tierra Rd 4 3 2,234 $1,259,999 $1,210,000 $541 6 days 9/4/26
4701 Date Ave Unit 117 2 2 1,268 $625,000 $625,000 $492 2 days 9/3/26
6887 Colorado Ave 3 1 1,272 $969,000 $969,000 $761 45 days 9/3/26
No address 4 4 3,461 $1,899,900 $1,850,000 $534 60 days 9/3/26
4491 Glen 3 2 1,804 $1,099,000 $1,110,000 $615 10 days 9/2/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 10 days 9/2/26
7730 Loma Vista Dr 3 2 1,112 $849,900 $881,500 $792 14 days 9/1/26
4346 Mount Helix Highlands 4 3 2,210 $1,015,000 $1,182,225 $534 10 days 8/31/26
5800 Marengo Avenue 4 2 1,284 $699,999 $801,550 $624 12 days 8/31/26
Campo Road N/A N/A N/A $115,000 $99,000 Unknown 162 days 8/31/26
5537 Lesa 4 3 2,354 $950,000 $915,000 $388 35 days 8/28/26
7282 University Avenue 2 1 850 $700,000 $735,000 $864 63 days 8/28/26
3522 Foursome Dr 4 2 1,430 $679,000 $620,000 $433 9 days 8/27/26
7016 Waite Dr 3 1 960 $719,000 $729,000 $759 3 days 8/27/26
5885 Nagel St 3 2 1,102 $829,000 $842,000 $764 48 days 8/27/26
7506 Parkway Drive Unit 201 1 1 646 $339,000 $330,000 $510 10 days 8/26/26
4855 Pine Street 3 2 1,578 $1,049,000 $1,035,000 $655 24 days 8/26/26
7212 Colony Road 3 2 1,257 $849,900 $850,000 $676 30 days 8/25/26
4410 Shade Rd 3 2 1,558 $1,295,000 $1,242,000 $797 7 days 8/24/26
7715 El Cajon Blvd Unit 10 3 3 1,245 $589,000 $615,000 $493 6 days 8/24/26
4388 Bellflower Dr 4 4 2,900 $1,288,800 $1,206,000 $415 180 days 8/24/26
4701 Date Avenue Unit 310 3 2 1,507 $659,000 $650,000 $431 4 days 8/20/26
4235 Francis Way 4 2 1,699 $849,000 $830,000 $488 12 days 8/20/26
5700 Baltimore Unit 230 1 1 671 $435,000 $427,500 $637 99 days 8/20/26
7921 Cinnabar Drive 4 2 1,830 $1,200,000 $1,200,000 $655 1 day 8/19/26
6705 ROLANDO KNOLLS DR 3 2 1,326 $895,000 $910,000 $686 5 days 8/19/26
10735 QUEEN AVENUE 2 2 1,431 $1,149,000 $1,120,000 $782 32 days 8/19/26
9350 Golondrina Dr 4 3 2,766 $1,150,000 $1,050,000 $379 94 days 8/19/26
6979 Tower 2 1 810 $719,900 $703,000 $867 12 days 8/18/26
4475 Dale Ave Unit 112 2 2 905 $490,000 $505,000 $558 0 days 8/18/26
4344 Summit Drive 3 3 2,890 $1,590,000 $1,454,000 $503 2 days 8/14/26
5520 Aztec Dr 5 3 2,400 $1,150,000 $1,170,000 $487 5 days 8/14/26
5350 Baltimore Drive Unit Unit 47 2 2 967 $485,000 $475,000 $491 28 days 8/14/26
4417 Beverly Drive 4 5 2,585 $1,299,999 $1,410,000 $545 7 days 8/13/26
Average: 3.1 2.3 1,720 $975,517 $978,744 $589 24 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.