Sign up to stay up to date on the Lake Elsinore Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 E Lakeshore DR Unit UNIT 2601 2 2 1,170 $399,990 $341 1 day
2 Villa Trizza 4 3 2,364 $649,990 $274 2 days
3 McBurney Avenue N/A N/A N/A $11,599 Unknown 1 day
29146 Quarry Way 4 3 2,020 $589,695 $291 1 day
29121 Flathead Road 5 3 2,427 $633,295 $260 1 day
19449 Brush Creek Way 4 3 2,320 $627,195 $270 1 day
29278 Windflower 4 3 2,097 $575,000 $274 2 days
16638 Benjamin Circle 3 2 2,190 $659,362 $301 3 days
16641 Benjamin Circle 3 2 2,190 $655,454 $299 3 days
16630 Benjamin Circle 3 3 2,290 $691,854 $302 4 days
16637 Benjamin Circle 3 3 2,290 $667,070 $291 4 days
29320 Breakwater Street 4 3 1,914 $558,000 $291 5 days
36552 Geranium Drive 5 4 3,680 $875,000 $237 5 days
Riverside Drive N/A N/A N/A $2,000,000 Unknown 6 days
APN 378-286-009 N/A N/A N/A $125,000 Unknown 9 days
APN 378-286-010 N/A N/A N/A $125,000 Unknown 9 days
Terra Cotta N/A N/A N/A $60,000 Unknown 9 days
McBride Street N/A N/A N/A $75,000 Unknown 9 days
Sunnyslope Ave N/A N/A N/A $45,000 Unknown 9 days
Barber Street N/A N/A N/A $45,000 Unknown 9 days
10 Vista Ripalti 6 4 3,200 $799,000 $249 9 days
33995 Corktree Road 4 3 1,963 $589,999 $300 2 days
29114 Wayfarer Lane 3 2 1,901 $539,000 $283 12 days
53226 Compassion Way 4 3 2,696 $529,900 $196 12 days
23 Plaza Lucerna 5 4 3,493 $699,000 $200 11 days
41020 Crimson Pillar Lane 4 3 2,921 $699,900 $239 12 days
45119 Quicksilver Road 4 2 2,024 $639,990 $316 11 days
34151 Camelina 3 3 2,133 $640,000 $300 12 days
45121 Quicksilver Road 4 2 2,026 $627,990 $309 11 days
Lookout Street N/A N/A N/A $70,000 Unknown 12 days
45125 Quicksilver Road 3 2 1,542 $587,990 $381 12 days
16962 Gunnerson N/A N/A N/A $99,000 Unknown 12 days
35550 Trabuco Drive 4 4 2,391 $1,050,000 $439 12 days
21 Via Scenica 5 3 3,461 $729,900 $210 12 days
31130 Torrey Street 3 2 1,488 $425,000 $285 13 days
15700 Laguna Avenue 3 2 1,447 $519,900 $359 12 days
29120 Melby Drive 3 2 1,152 $599,900 $520 13 days
2 Ponte Russo 5 4 3,990 $975,000 $244 7 days
15435 Park Point Avenue Unit 108 3 3 1,527 $495,990 $324 9 days
19432 Brush Creek Way 5 3 2,948 $666,495 $226 14 days
34295 Deergrass Way 3 2 1,997 $625,000 $312 14 days
Prevost Avenue N/A N/A N/A $7,000 Unknown 15 days
33400 Macy Street 5 3 2,610 $629,900 $241 15 days
31662 Willow View Place 4 2 1,576 $530,000 $336 16 days
APN 375153035 N/A N/A N/A $14,000 Unknown 16 days
APN 375153034 N/A N/A N/A $14,000 Unknown 16 days
1120 Mckinley Street 3 2 1,125 $380,000 $337 17 days
Lake Park Street N/A N/A N/A $20,000 Unknown 19 days
Lake Park Street N/A N/A N/A $20,000 Unknown 19 days
Head Circle N/A N/A N/A $33,500 Unknown 19 days
Average: 3.6 2.7 2,162 $453,080 $306 191 days
Viewing 1 - 50 of 493
Viewing 1 - 50 of 493
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29113 Flathead Road 5 3 2,427 $620,495 $255 0 days
29117 Flathead Road 4 3 2,177 $599,495 $275 0 days
1 Corte Lateuza 4 3 2,735 $799,900 $292 11 days
Shrier Drive N/A N/A N/A $12,500 Unknown 7 days
Shrier Drive N/A N/A N/A $12,500 Unknown 7 days
Riverside Drive N/A N/A N/A $12,500 Unknown 7 days
Riverside Drive N/A N/A N/A $12,500 Unknown 7 days
624 Le Harve Avenue 3 2 1,604 $499,900 $311 15 days
18525 Hilldale Lane 2 2 1,770 $509,990 $288 20 days
29250 Pierrott 2 1 713 $395,000 $553 7 days
16485 Joy Street 3 3 1,346 $375,000 $278 21 days
45009 Sonia Drive 4 3 2,370 $575,000 $242 27 days
206 N California Street 3 2 1,578 $580,000 $367 27 days
1006 W Lakeshore Dr 1 1 576 $449,000 $779 16 days
29625 La Shell Street N/A N/A N/A $120,000 Unknown 23 days
15 Lakeshore Drive N/A N/A N/A $125,000 Unknown 28 days
33288 Landerville Boulevard 2 1 864 $429,000 $496 1 day
5 Plaza Modena 5 4 3,235 $735,000 $227 8 days
33278 Landerville Boulevard N/A N/A N/A $29,000 Unknown 29 days
40 Via De La Valle 4 3 2,387 $570,000 $238 25 days
29255 Royal Aberdeen 4 4 2,854 $599,900 $210 0 days
36560 Obaria Way 5 3 3,689 $650,000 $176 24 days
15050 Ficus Street 4 3 2,311 $653,000 $282 19 days
10 Chestnut N. N/A N/A N/A $60,000 Unknown 10 days
La Shell N/A N/A N/A $22,000 Unknown 19 days
30883 Via Lakistas 5 4 2,662 $759,999 $285 14 days
24027 Roybal Way 3 3 1,792 $525,000 $292 24 days
29233 Windflower 4 3 2,314 $600,000 $259 18 days
29118 Tembuso 5 3 2,620 $699,900 $267 14 days
29160 Oak Grove Way 3 2 2,190 $704,272 $321 15 days
240 S Ralph Road 4 3 2,762 $695,000 $251 19 days
29433 Wrigleys Circle 4 3 1,857 $549,900 $296 26 days
19437 Brush Creek Way 4 3 2,320 $629,195 $271 27 days
16377 Lakeshore Dr Unit 5f 2 2 791 $292,500 $369 43 days
29255 Southerness 4 3 2,521 $625,000 $247 44 days
1800 E Lakeshore Drive Unit 1110 3 3 1,477 $398,000 $269 43 days
703 Walnut Drive 2 1 945 $290,000 $306 46 days
33331 Adelfa Street 1 1 654 $240,000 $366 11 days
32630 Ontario Way 3 2 1,280 $490,000 $382 25 days
33195 Fairview Street 3 2 1,260 $430,000 $341 23 days
1108 Jefferson Street 3 2 1,278 $474,000 $370 6 days
186 S Massachusetts Street 4 3 1,928 $395,000 $204 49 days
29271 N Crest Drive 4 3 2,582 $685,000 $265 15 days
4705 Florence Drive 4 2 2,389 $629,990 $263 15 days
522 N Spring Street N/A N/A N/A $449,990 Unknown 28 days
15143 Mimosa Dr. 3 3 1,901 $579,500 $304 54 days
15 Morton Avenue N/A N/A N/A $6,000 Unknown 54 days
14 Morton Avenue N/A N/A N/A $6,000 Unknown 54 days
29139 Longleaf 3 2 1,624 $529,900 $326 9 days
29372 Morning Dove Ct 4 3 2,595 $659,000 $253 6 days
Average: 3.3 2.5 1,925 $517,343 $295 61 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30505 Canyon Hills Road Unit 506 3 3 1,633 $469,900 $472,000 $289 2 days 11/28/23
32072 Meadow Wood Ln 3 3 2,284 $574,500 $589,000 $257 12 days 11/27/23
17435 Ranspot Avenue 2 2 1,227 $425,000 $436,000 $355 4 days 11/27/23
15341 Tiller Lane 4 3 2,189 $559,900 $559,900 $255 61 days 11/27/23
kalina N/A N/A N/A $34,900 $30,000 Unknown 76 days 11/27/23
933 Helena Ridge Way 3 3 1,667 $525,000 $515,000 $308 82 days 11/27/23
41027 Burnet Street 5 3 2,882 $684,990 $705,219 $244 57 days 11/24/23
15650 Laguna Avenue 4 3 2,293 $569,000 $575,000 $250 4 days 11/22/23
29421 Mariners Way 4 3 1,914 $649,900 $650,000 $339 7 days 11/22/23
15167 Mimosa Drive 3 2 1,391 $509,900 $509,900 $366 29 days 11/22/23
18585 Acacia Street 2 2 1,152 $399,000 $404,500 $351 38 days 11/22/23
743 Lake Street 3 3 1,600 $529,900 $519,900 $324 37 days 11/22/23
35432 Ocotillo Court 4 3 2,707 $650,000 $637,500 $235 18 days 11/22/23
350 N Spring Street N/A N/A N/A $113,900 $85,000 Unknown 168 days 11/22/23
1050 Amber Lane 2 2 1,101 $425,000 $410,000 $372 1 day 11/21/23
16500 Mountain Street 4 2 1,716 $579,900 $580,000 $337 23 days 11/21/23
121 S Massachusetts Street 4 2 1,485 $499,900 $502,500 $338 7 days 11/20/23
18 Bella Lucia 4 3 2,180 $630,000 $650,000 $298 87 days 11/20/23
16350 Stevens Avenue 4 2 2,132 $525,000 $525,000 $246 18 days 11/18/23
29320 Breakwater Street 4 3 1,914 $450,000 $450,000 $235 16 days 11/17/23
32821 Valley View Avenue 3 1 1,040 $380,000 $350,000 $336 11 days 11/17/23
29329 Abelia Lane 4 3 1,769 $549,900 $550,000 $310 4 days 11/17/23
35134 Fennel Lane 4 3 1,963 $589,999 $585,000 $298 14 days 11/17/23
36484 Agave Road 4 3 1,951 $575,000 $575,000 $294 27 days 11/17/23
403 W Flint St N/A N/A N/A $115,000 $112,500 Unknown 60 days 11/17/23
405 W W Flint Street N/A N/A N/A $115,000 $112,500 Unknown 60 days 11/17/23
Gunnerson St N/A N/A N/A $75,000 $70,000 Unknown 88 days 11/17/23
Lash Street N/A N/A N/A $59,000 $55,000 Unknown 564 days 11/17/23
30065 Sugarpine Street 3 2 1,391 $500,000 $525,000 $377 10 days 11/16/23
Illinois Street N/A N/A N/A $8,800 $7,500 Unknown 60 days 11/16/23
Illinois St. N/A N/A N/A $8,800 $7,500 Unknown 61 days 11/16/23
30667 Brookstone Lane 5 2 2,324 $1,050,000 $1,070,000 $460 3 days 11/15/23
52984 Alba Street 5 3 3,487 $680,000 $705,000 $202 3 days 11/15/23
19561 Hanging Rock Road 4 3 2,320 $629,195 $629,195 $271 54 days 11/15/23
4 Avenue 3 N/A N/A N/A $80,000 $75,000 Unknown 154 days 11/15/23
31753 Via Valdez Street 3 2 1,296 $365,000 $300,000 $231 44 days 11/15/23
Nichols Rd. N/A N/A N/A $9,900 $10,500 Unknown 16 days 11/14/23
24214 Carnation Way 3 3 1,805 $548,000 $545,000 $301 69 days 11/14/23
28350 11th Street 3 2 1,641 $495,000 $497,000 $302 8 days 11/13/23
32460 Olive Tree Court 4 3 2,052 $564,000 $568,000 $276 6 days 11/13/23
17650 Hayes Avenue 3 1 1,042 $400,000 $400,000 $383 53 days 11/13/23
Lakeshore DR N/A N/A N/A $50,000 $45,000 Unknown 2 days 11/10/23
16962 Lakeshore Drive N/A N/A N/A $335,000 $320,000 Unknown 100 days 11/10/23
31707 Indian Spring Road 4 2 1,780 $579,900 $579,900 $325 6 days 11/9/23
Stetcher Blvd N/A N/A N/A $27,000 $25,000 Unknown 233 days 11/9/23
Ave 7 N/A N/A N/A $114,000 $105,000 Unknown 29 days 11/8/23
4108 Poplar Circle 4 3 2,995 $625,000 $625,000 $208 36 days 11/8/23
33864 Naranjo Drive 1 1 1,044 $425,000 $415,000 $397 2 days 11/8/23
150 E Lakeshore Drive Unit 35 2 2 800 $199,000 $188,000 $235 53 days 11/8/23
4064 Elderberry Ridge 3 2 1,946 $615,000 $624,000 $320 18 days 11/7/23
Average: 3.5 2.5 1,922 $438,851 $437,151 $292 74 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.