Sign up to stay up to date on the Murrieta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24230 Hayes Avenue 3 3 3,112 $1,299,900 $417 1 day
34610 Plateau Point Place 5 3 3,592 $765,000 $212 1 day
38335 Via Ventoso 2 2 1,885 $399,999 $212 2 days
35895 Neala Lane 3 3 1,513 $525,000 $346 1 day
40207 VIA ACUNA 2 2 1,585 $545,000 $343 1 day
27512 Viridian Street Unit 1 2 2 1,201 $465,000 $387 2 days
23803 Via Barletta 3 2 1,853 $559,900 $302 2 days
24522 New Haven Dr. 4 3 1,828 $649,900 $355 4 days
hayes N/A N/A N/A $599,000 Unknown 4 days
39864 Snow Gum 3 2 1,364 $585,000 $428 4 days
39780 Notting Hill Road 4 3 2,287 $645,000 $282 5 days
26543 Chamomile Street 4 3 2,859 $840,000 $293 4 days
30176 Brittle Brush Street 3 3 1,577 $534,609 $339 6 days
34875 Thorne Court 4 2 2,628 $699,990 $266 6 days
30180 Los Alamos Road 4 3 2,760 $1,700,000 $615 6 days
26735 Chamomile Street 5 5 4,065 $1,025,000 $252 6 days
31025 Hidden Lake Road 3 3 2,180 $589,000 $270 6 days
29232 Woodfall Drive 4 2 2,648 $749,900 $283 36 days
40753 Clancy Court 4 3 3,279 $889,900 $271 5 days
24125 Tuscany Avenue Unit 1403 3 3 1,396 $525,000 $376 6 days
42550 Port Lane 5 5 3,842 $1,000,000 $260 6 days
27523 Pinyon Street 5 5 3,903 $750,000 $192 7 days
35799 Neala Ln 3 3 1,513 $515,000 $340 7 days
39213 Anchor Bay Unit #A 2 2 961 $424,999 $442 7 days
29258 Via Espada 4 3 2,459 $700,000 $284 7 days
39521 Chappellet Circle 2 2 2,289 $679,000 $296 7 days
39235 Anchor Bay Unit C 2 3 1,016 $460,000 $452 7 days
23927 Corte Cajan 2 2 1,344 $525,000 $390 7 days
24091 Via Perlita 2 3 1,912 $565,000 $295 8 days
38620 Via Taffia 2 2 1,512 $425,000 $281 8 days
33668 Carnation Avenue 3 3 2,365 $650,000 $274 8 days
31566 Rosales Avenue 4 3 2,579 $700,000 $271 8 days
27533 Viridian Street Unit 2 3 3 1,428 $489,000 $342 8 days
40222 Colony Drive 2 3 2,086 $615,000 $294 10 days
30168 Brittle Brush Street 3 3 2,025 $588,233 $290 11 days
28661 Via Las Flores Unit 314 1 1 762 $315,000 $413 6 days
42016 Calle Paramo N/A N/A N/A $310,000 Unknown 11 days
38917 Burton Creek Lane 4 3 1,849 $638,000 $345 12 days
29168 Azara Street 4 3 2,648 $650,000 $245 2 days
22905 TURNBERRY CT 3 3 2,497 $749,000 $299 13 days
29326 Via Frontera 2 3 1,703 $500,000 $293 15 days
30242 Savoie Street 4 4 3,384 $749,900 $221 6 days
28971 Via Norte 3 2 1,568 $479,000 $305 14 days
35800 Lajune Street Unit 2 3 3 1,456 $490,000 $336 5 days
37564 Westridge Dr. 4 3 3,187 $740,000 $232 12 days
39755 Naples Drive 4 3 2,010 $710,000 $353 10 days
40500 Via Francisco 2 2 1,606 $554,900 $345 17 days
34820 Oakwood Lane 3 3 2,212 $634,000 $286 16 days
VISTA DEL BOSQUE N/A N/A N/A $288,800 Unknown 17 days
2 La Cresta Highlands Circle N/A N/A N/A $199,000 Unknown 16 days
Average: 3.8 3.2 2,768 $933,224 $349 135 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23400 Rouge River Lane 4 3 2,855 $825,000 $288 0 days
39951 Millbrook Way Unit B 3 3 1,654 $479,000 $289 4 days
26381 Castle Lane 5 4 3,681 $979,988 $266 20 days
24909 Madison Avenue Unit 1722 3 2 1,232 $449,000 $364 12 days
39472 Almaden Circle 3 2 2,289 $679,000 $296 13 days
38315 Aberdeen Drive 3 3 2,368 $1,059,000 $447 22 days
35860 Lajune Street Unit 3 3 3 1,761 $490,000 $278 22 days
40304 Calle Real 2 3 1,336 $449,000 $336 21 days
41721 Hollister Lane 4 3 3,084 $900,000 $291 16 days
27575 Mangrove Street 3 2 1,761 $599,900 $340 2 days
23474 Karen Place 6 4 3,748 $875,000 $233 17 days
38131 Clear Creek Street 4 3 2,860 $829,000 $289 6 days
38534 Via Amarilla 2 2 1,880 $399,900 $212 10 days
40151 Paseo del Sol 5 3 2,012 $599,000 $297 7 days
28721 Via Calusa 3 2 1,248 $399,000 $319 14 days
41524 Blue Canyon Avenue Unit 4 3 3 1,411 $475,000 $336 19 days
23952 Via De Gema Linda 4 3 2,591 $800,000 $308 27 days
36864 Quasar Place 6 5 3,800 $630,000 $165 31 days
24120 Dolcetto Avenue Unit 806 3 3 1,472 $511,000 $347 22 days
38119 Spring Canyon Drive 5 3 3,105 $749,888 $241 22 days
25181 Windy Cove Street Unit 1 2 3 1,163 $460,000 $395 15 days
29671 Woodlands Avenue 3 2 1,262 $539,900 $427 17 days
39921 Pearl Drive 3 3 1,693 $633,678 $374 11 days
Duster Rd N/A N/A N/A $325,000 Unknown 29 days
37859 Oxford Drive 5 3 2,701 $815,000 $301 0 days
30155 Spineflower Street 3 3 2,025 $572,120 $282 5 days
34691 Sawtooth Ct Court 4 3 2,528 $640,000 $253 6 days
37468 Starmist Way 5 4 3,559 $835,000 $234 15 days
24792 Half Dome Court 3 3 1,858 $590,000 $317 18 days
30826 Prairie Smoke Circle 3 3 1,992 $650,000 $326 14 days
30872 Windflower Lane 5 5 3,347 $824,900 $246 34 days
20620 SIERRA SOTO Road 6 5 7,133 $2,899,000 $406 21 days
42503 Morning Dew Court 4 5 3,472 $1,450,000 $417 44 days
42548 Muscat Circle 4 3 3,233 $830,000 $256 14 days
40086 Montage Lane 6 5 4,079 $799,000 $195 12 days
39687 Columbia Union Drive Unit B 3 3 1,654 $425,000 $256 4 days
38525 Calle De Lobo 5 4 3,174 $1,191,000 $375 7 days
39616 Calle Casablanca 5 3 2,356 $599,999 $254 11 days
40359 Calle Real 3 3 1,427 $489,000 $342 30 days
23879 Corte Cajan 2 2 1,489 $540,000 $362 9 days
27808 Busman Road 4 3 2,608 $699,000 $268 50 days
26807 Mandelieu Drive 4 3 1,885 $698,500 $370 52 days
38621 Clearbrook Drive 5 4 3,613 $729,000 $201 54 days
23656 Morning Glory Drive 6 3 3,721 $600,000 $161 10 days
23730 Ballestros Road 5 3 2,850 $690,000 $242 54 days
28740 Via El Avion 2 2 1,248 $279,000 $223 56 days
24025 Via Astuto 3 2 1,230 $524,900 $426 8 days
34883 Silversprings 4 4 2,806 $658,000 $234 6 days
40177 Patchwork Lane 4 2 2,133 $697,000 $326 36 days
40652 Via Amapola 2 2 1,437 $619,000 $430 47 days
Average: 3.7 3.0 2,434 $839,984 $337 183 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24909 Madison Ave Unit 3323 2 2 1,159 $429,000 $405,000 $349 8 days 12/6/23
39994 Fairwood Circle 4 3 2,454 $649,000 $650,000 $264 10 days 12/6/23
23962 Conestoga Avenue 4 3 2,480 $989,000 $960,000 $387 17 days 12/6/23
36142 Vence Drive 4 3 1,885 $715,000 $715,000 $379 5 days 12/5/23
23746 Via Olivia 4 3 1,425 $600,000 $570,000 $400 12 days 12/5/23
38034 Calle Amigable 2 2 1,820 $428,000 $428,500 $235 22 days 12/5/23
22181 Eagles Nest Court 4 5 5,364 $2,425,000 $2,300,000 $428 98 days 12/5/23
41085 Bouvier Court 4 3 3,050 $749,900 $740,000 $242 7 days 12/4/23
24552 Camino Mirabella 3 3 1,842 $599,000 $608,000 $330 4 days 12/4/23
37756 Spruce Court 4 2 1,872 $779,900 $810,000 $432 5 days 12/4/23
36812 Camino Springs Avenue 3 3 2,025 $583,925 $556,157 $274 6 days 12/4/23
22952 Joaquin Ridge Drive 3 2 1,682 $559,900 $570,000 $338 6 days 12/4/23
39348 Half Moon Circle 4 3 2,386 $739,990 $760,000 $318 3 days 12/1/23
27617 Graystone Lane 3 3 2,782 $729,999 $745,000 $267 4 days 12/1/23
38981 Paseo De Oro 2 2 1,256 $450,000 $445,000 $354 15 days 12/1/23
34835 Windrow Road 5 4 2,929 $740,000 $740,000 $252 14 days 12/1/23
41976 Rondo Street Unit 2605 3 3 1,466 $490,000 $495,000 $337 27 days 12/1/23
24402 Sagecrest Circle 3 2 1,125 $585,000 $530,000 $471 23 days 12/1/23
26416 Castle Lane 5 4 4,008 $775,000 $786,000 $196 23 days 12/1/23
40723 Symeron Way 4 3 1,997 $715,000 $705,000 $353 41 days 12/1/23
39654 Avenida Miguel Oeste 4 3 1,903 $625,000 $625,000 $328 4 days 11/30/23
28983 Camino Alba 2 2 1,704 $459,900 $450,000 $264 4 days 11/30/23
34166 Helenium Street 4 3 3,070 $699,888 $730,000 $237 19 days 11/30/23
38650 Via Escarlata 2 2 1,344 $300,000 $300,000 $223 52 days 11/30/23
24379 Heron Lane 4 3 1,900 $575,000 $600,000 $315 43 days 11/30/23
38481 Tranquila Avenue 5 3 2,916 $649,900 $645,000 $221 66 days 11/30/23
30634 Cricket Road 4 3 3,453 $769,900 $760,000 $220 53 days 11/30/23
24451 Leafwood Dr 3 2 1,125 $539,000 $582,242 $517 15 days 11/30/23
42373 Dove Creek Court 4 4 3,559 $1,600,000 $1,600,000 $449 78 days 11/30/23
23711 CORTE ANDAR 3 2 1,764 $549,000 $522,500 $296 56 days 11/29/23
24012 Falconer Drive 3 3 1,462 $578,800 $578,800 $395 58 days 11/29/23
20 Hombre Lane N/A N/A N/A $390,000 $350,000 Unknown 132 days 11/29/23
39647 Via Galletas 4 3 2,280 $735,000 $705,000 $309 1 day 11/28/23
24796 Ambervalley Ave Unit 2 2 2 1,340 $449,000 $462,000 $344 4 days 11/28/23
40929 Lacroix Ave Avenue 3 3 2,066 $525,000 $525,000 $254 16 days 11/28/23
34092 Albacete Avenue 5 5 3,505 $735,000 $715,000 $203 19 days 11/28/23
40049 Corte Fortuna 3 2 1,764 $579,900 $579,900 $328 54 days 11/28/23
40601 Calle Galacia 3 2 1,754 $565,000 $557,500 $317 76 days 11/28/23
40196 Corte Peralta 3 2 1,585 $529,000 $520,000 $328 67 days 11/28/23
27158 Pumpkin Street 4 3 3,681 $799,000 $760,000 $206 102 days 11/28/23
39193 Calle De Companero 6 6 6,703 $2,875,000 $2,750,000 $410 113 days 11/28/23
29200 Camino Alba 2 2 1,392 $382,000 $385,000 $276 1 day 11/27/23
28714 Calle De La Paz 2 2 1,900 $330,000 $335,000 $176 1 day 11/27/23
28915 Via Zapata 3 2 1,664 $445,000 $440,000 $264 6 days 11/27/23
40106 Jonah Way 4 3 2,929 $665,000 $640,000 $218 39 days 11/27/23
24665 Lincoln Ave 4 3 2,795 $779,000 $770,000 $275 22 days 11/24/23
35843 Satterlie Lane Unit 3 3 3 1,761 $480,888 $460,000 $261 87 days 11/23/23
34682 Fawn Court 4 3 2,528 $689,900 $725,000 $286 4 days 11/22/23
39671 Cornhusk Circle 4 3 2,316 $719,000 $719,000 $310 18 days 11/22/23
39822 Avenida Miguel Oeste 4 3 1,995 $619,999 $611,000 $306 18 days 11/22/23
Average: 3.6 2.9 2,348 $698,094 $689,866 $308 49 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.