Sign up to stay up to date on the Oceanside Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4656 Caneel Bay Court 4 3 2,591 $949,000 $366 0 days
5495 Alexandrine Ct 5 4 3,727 $1,239,000 $332 1 day
5089 Aegina Way 2 2 1,800 $975,000 $541 1 day
3573 Conner Way 3 4 2,311 $855,000 $369 1 day
4065 Mira Verde Street 3 2 1,522 $1,300,000 $854 1 day
200 N El Camino Real Unit 47 2 2 1,440 $339,000 $235 1 day
204 Oak 4 4 3,044 $2,500,000 $821 16 days
900 N Cleveland Street Unit 115 1 1 390 $139,000 $356 1 day
1259 Natoma Way Unit #C 3 3 1,365 $780,000 $571 36 days
4161 Pindar Way 3 3 2,314 $1,099,000 $474 1 day
5085 Cascade Way Unit 102 2 3 1,132 $569,000 $502 19 days
3762 Stanford Drive 3 2 1,328 $799,000 $601 7 days
5725 N River Road N/A N/A N/A $895,000 Unknown 35 days
5665 Tumbleweed Way 3 3 1,474 $659,000 $447 2 days
3632 Esplanade Street 4 2 1,640 $975,000 $594 2 days
502 S Cleveland N/A N/A N/A $5,890,000 Unknown 2 days
3531 Pear Blossom Ave 2 2 1,046 $449,900 $430 4 days
1157 Via Lucero 3 3 1,806 $825,000 $456 4 days
1562 Vista Del Mar Way Unit 1 3 4 1,951 $1,450,000 $743 13 days
1539 Temple Heights Drive 2 2 1,332 $729,000 $547 291 days
1691 Bronco Way 4 3 1,764 $830,000 $470 7 days
4561 Cordoba Way 2 2 1,444 $749,000 $518 25 days
4385 Cadence Way 4 4 1,751 $749,990 $428 7 days
1720 California Street N/A N/A N/A $1,750,000 Unknown 8 days
508 N Tremont St 3 4 2,301 $1,899,888 $825 7 days
900 N Cleveland Street Unit 64 1 1 524 $239,500 $457 7 days
4141 Andros Way 3 3 2,808 $1,295,000 $461 7 days
200 N El Camino Real Unit 299 2 2 1,620 $419,000 $258 8 days
4935 Tilos Way 3 4 2,808 $1,450,000 $516 11 days
755 Harbor Cliff Way Unit 113 4 3 1,892 $925,000 $488 11 days
166 Sherri Lane 1 1 550 $199,000 $361 12 days
1413 Shoshone Street N/A N/A N/A $650,000 Unknown 12 days
1314 S Pacific St Unit B 3 3 2,550 $1,750,000 $686 12 days
506 Canyon Drive Unit 81 3 2 1,164 $599,000 $514 9 days
3747 Vista Campana S Unit 31 2 2 1,498 $550,000 $367 5 days
4691 Lofty Grove Dr 3 2 1,563 $890,000 $569 33 days
1657 Mission Meadows Drive 5 3 2,631 $1,195,000 $454 12 days
4839 Marathon Way 4 3 2,314 $1,125,000 $486 21 days
896 Glenwood Dr 4 3 1,944 $965,000 $496 12 days
4616 N N River Road Unit 27 3 2 1,440 $365,000 $253 13 days
234 Diamante Way 3 3 1,558 $917,000 $588 12 days
5363 Raspberry Way 4 2 1,344 $769,900 $572 7 days
824 Stillwater Cove Way 3 3 1,193 $560,000 $469 23 days
360 Isthmus Way Unit 75 2 2 944 $572,000 $605 20 days
265 Loma Alta Dr Unit B7 2 1 836 $429,500 $513 13 days
1317 Hodges Road 4 3 1,751 $1,099,999 $628 12 days
4313 Dowitcher Way 2 2 1,056 $575,000 $544 12 days
319 N Clementine St 2 1 868 $1,350,000 $1,555 14 days
1822 Corte Pulsera 3 2 1,380 $875,000 $634 11 days
102 S Barnwell Street 3 3 1,867 $1,399,000 $749 14 days
Average: 2.9 2.5 1,688 $1,169,819 $598 75 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3531 Pear Blossom Dr 2 2 1,046 $425,000 $406 1 day
5088 Mendip St 3 3 2,394 $949,000 $396 7 days
5034 Los Morros Way Unit 62 2 2 900 $450,000 $500 9 days
4719 Mystik Road 2 1 873 $549,000 $628 3 days
3227 Coral Drive 2 1 827 $619,900 $749 11 days
5447 Blackberry 4 2 1,344 $849,000 $631 11 days
4952 Lamia Way 2 3 2,314 $1,200,000 $518 7 days
3755 N Vista Campana Unit 55 2 2 1,320 $425,000 $321 4 days
211 Kristy Lane 2 1 672 $240,000 $357 12 days
4074 Arcadia Way 2 2 1,807 $875,000 $484 7 days
3902 N Vista Campana Unit 26 2 2 1,592 $649,900 $408 2 days
5720 Dartmoor Circle 4 2 1,846 $825,000 $446 7 days
735 Buena Tierra Way Unit 355 3 2 1,128 $595,000 $527 10 days
3357 Tonopah St 3 3 1,682 $970,000 $576 7 days
663 Boysenberry Way 4 2 1,344 $799,000 $594 14 days
5063 Waterview Way Unit 205 2 2 1,198 $499,000 $416 2 days
4038 Arcadia Way 2 2 1,065 $739,900 $694 9 days
3660 N Vista Campana Unit 36 2 2 1,028 $380,000 $369 5 days
3948 Baja Vista Dr 3 2 1,501 $725,000 $483 3 days
778 Mosaic Cir 4 3 1,957 $925,000 $472 9 days
6024 Piros Way 2 3 2,368 $1,149,000 $485 14 days
5155 Andrew Jackson Street 3 2 1,372 $789,000 $575 16 days
1314 Paseo Hermosa 5 3 2,664 $1,199,000 $450 6 days
2531 Ivy Road 4 4 3,281 $2,895,000 $882 14 days
3030 Oceanside Boulevard Unit 61 3 2 1,344 $325,000 $241 14 days
1454 Darwin Drive 4 3 1,971 $899,000 $456 1 day
247 Starling Lane 2 2 1,040 $235,000 $225 3 days
401 N Tremont Street 3 3 2,326 $1,749,000 $751 7 days
3804 Rosemary Way Way 2 2 1,050 $475,000 $452 25 days
3555 CAMEO Drive Unit 64 2 2 1,008 $698,500 $692 26 days
2210 Valley Road 5 3 2,248 $1,100,000 $489 27 days
1476 Dover Street 2 2 1,344 $480,000 $357 28 days
3976 Galante Way 4 3 2,204 $866,000 $392 3 days
3890 Vista Campana S Unit 43 2 2 1,347 $547,999 $406 8 days
156 Robby Lane 2 2 950 $249,000 $262 32 days
3340 Tropicana Drive 3 2 1,456 $724,999 $497 18 days
1116 Morse Street 3 2 1,350 $1,081,000 $800 280 days
2109 Hilldale Street 3 2 1,176 $660,000 $561 4 days
3890 S Vista Campana Unit 32 2 2 1,292 $549,900 $425 28 days
5068 Nighthawk Way 3 3 2,007 $1,049,000 $522 6 days
407 Sea Cliff Way 1 1 780 $485,000 $621 1 day
4660 N River Road Unit 110 3 2 1,566 $379,000 $242 11 days
4473 Pebble Beach Dr 3 2 1,243 $675,000 $543 13 days
3755 Vista Campana N Unit 32 1 1 996 $385,116 $386 7 days
785 Aldea Dr 5 4 2,684 $998,000 $371 12 days
3030 Oceanside Boulevard Unit 56 4 2 1,493 $425,000 $284 25 days
3660 Vista Campana N Unit 34 2 2 1,004 $499,999 $498 34 days
611 Monica Cir 3 2 1,044 $550,000 $526 7 days
1118 Turnstone Way 2 2 1,050 $505,000 $480 9 days
1621 Downs 3 2 1,924 $1,515,000 $787 13 days
Average: 2.9 2.5 1,669 $1,059,308 $541 29 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3686 Seaflower Lane 2 1 827 $529,000 $510,750 $617 10 days 11/28/23
4532 Avenida Privado 3 3 1,860 $889,900 $909,000 $488 5 days 11/27/23
4987 Delos Way 2 2 1,800 $925,000 $915,000 $508 17 days 11/27/23
856 Deerfield Ct 4 3 1,887 $799,000 $900,000 $476 7 days 11/27/23
3839 Vista Campana S Unit 12 2 2 1,176 $424,900 $408,000 $346 61 days 11/27/23
652 Mosaic Circle 4 3 1,957 $899,900 $902,000 $460 0 days 11/22/23
4259 Esperanza Way 2 2 948 $699,999 $720,000 $759 1 day 11/22/23
2929 Fire Mountain Dr Unit 25 1 1 740 $385,000 $390,000 $527 10 days 11/22/23
4223 Vista Del Rio Way Unit 1 2 3 1,210 $553,500 $545,000 $450 13 days 11/22/23
3501 N Sundown Lane 2 2 1,256 $699,900 $730,000 $581 2 days 11/22/23
1653 Havenwood Dr 2 2 1,338 $749,990 $765,000 $571 15 days 11/22/23
2305 Seasons Road 3 2 1,215 $749,999 $777,000 $639 3 days 11/22/23
4310 Vista Verde Way 4 3 2,492 $910,000 $900,000 $361 27 days 11/22/23
2012 Stewart Street 5 5 3,500 $1,999,999 $1,950,000 $557 69 days 11/22/23
531 S Barnwell Street 3 2 1,144 $775,000 $765,000 $668 8 days 11/21/23
325 Magdalena Drive 2 1 827 $549,000 $575,000 $695 8 days 11/21/23
4132 Lake Boulevard 2 2 1,080 $599,000 $635,000 $587 34 days 11/21/23
3747 Vista Campana S Unit 94 3 2 1,498 $649,900 $635,000 $423 36 days 11/21/23
676 Charles Dr 4 2 1,236 $700,000 $727,000 $588 11 days 11/20/23
3558 Sky Haven Lane 3 2 1,622 $675,000 $675,000 $416 3 days 11/20/23
1401 Temple Heights Drive 2 1 834 $510,000 $525,000 $629 0 days 11/20/23
5714 Shetland Court 5 3 2,631 $1,199,000 $1,164,000 $442 10 days 11/20/23
4485 Estada Dr 2 1 820 $619,000 $600,000 $731 25 days 11/20/23
3765 Cameo Drive 3 2 1,212 $949,000 $989,000 $816 6 days 11/20/23
317 Redondo Drive 3 2 1,679 $749,000 $755,000 $449 19 days 11/20/23
223 Avenida Del Gado 2 1 827 $550,000 $545,000 $659 22 days 11/20/23
4366 Pacifica Way Unit 6 4 4 2,213 $865,000 $850,000 $384 48 days 11/20/23
219 Mockingbird Lane 2 2 1,184 $426,500 $402,500 $339 108 days 11/20/23
162 Heritage St 4 2 1,506 $769,000 $730,000 $484 12 days 11/17/23
1711 Grandview St 3 4 2,183 $2,195,000 $2,055,000 $941 15 days 11/17/23
304 Picnic View Ln 2 2 1,248 $299,000 $295,000 $236 32 days 11/17/23
340 Blue Springs Lane 2 2 1,120 $290,000 $290,000 $258 5 days 11/17/23
5036 Nighthawk Way 4 3 2,676 $1,275,000 $1,300,000 $485 2 days 11/16/23
2548 Mesa Drive 4 2 2,058 $1,000,000 $980,000 $476 0 days 11/16/23
5114 Via Malaguena 5 3 2,854 $995,500 $984,000 $344 13 days 11/16/23
1593 Avenida Guillermo 4 3 2,196 $899,000 $925,000 $421 20 days 11/16/23
4391 Albatross Way 2 2 1,092 $510,000 $505,000 $462 10 days 11/16/23
400 N Pacific Street Unit 309 2 2 1,341 $1,350,000 $1,252,875 $934 2 days 11/15/23
276 N El Camino Real Unit 144 2 2 1,152 $339,000 $339,000 $294 41 days 11/15/23
4875 Marblehead Bay Dr. 4 2 2,576 $978,000 $980,000 $380 1 day 11/15/23
5070 Caesena Way 2 2 1,800 $899,000 $800,000 $444 67 days 11/15/23
1570 Vista Del Mar Way Unit 1 3 4 1,951 $1,420,000 $1,420,000 $727 30 days 11/15/23
200 N El Camino Real Unit Spc 193 3 2 920 $125,000 $110,000 $119 16 days 11/15/23
2304 Back Nine Street 4 4 2,896 $1,749,999 $1,685,000 $581 4 days 11/14/23
4157 Terry St. 4 3 1,997 $879,900 $910,000 $455 5 days 11/14/23
3455 Paseo De Alicia Unit 9 1 1 744 $445,000 $435,000 $584 9 days 11/14/23
2043 Mountain Vista Way 2 3 1,356 $775,000 $790,000 $582 6 days 11/14/23
6020 Piros Way 3 2 1,754 $1,100,000 $1,050,000 $598 25 days 11/14/23
649 Montage Rd 4 3 2,254 $925,000 $931,000 $413 6 days 11/14/23
4782 Adler Way 3 2 1,347 $699,900 $700,000 $519 7 days 11/14/23
Average: 2.9 2.3 1,582 $819,796 $820,458 $528 39 days
Viewing 1 - 50 of 923
Viewing 1 - 50 of 923

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.