Sign up to stay up to date on the Perris Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19373 Day St 6 5 4,074 $1,125,000 $276 4 days
7th N/A N/A N/A $2,100,000 Unknown 1 day
74 State Highway N/A N/A N/A $250,000 Unknown 2 days
7th N/A N/A N/A $2,100,000 Unknown 11 days
19175 Hawkhill 4 2 3,222 $869,900 $269 1 day
21321 Cajalco Road N/A N/A N/A $850,000 Unknown 8 days
350 E San Jacinto E Unit 49 3 2 1,416 $149,999 $105 2 days
875 Seymour Way 3 2 2,654 $650,000 $244 2 days
3985 Barbury Palms Way 4 3 2,177 $575,000 $264 3 days
21715 Perry St N/A N/A N/A $175,000 Unknown 4 days
287 Tradition Street 3 3 1,300 $459,000 $353 3 days
736 Augusta Drive 3 3 2,260 $620,000 $274 1 day
449 Crown Ridge 2 2 1,652 $420,000 $254 4 days
19316 Aspenleaf 5 3 2,920 $769,900 $263 4 days
19862 Starmist 3 3 3,263 $930,000 $285 6 days
560 W 10th Street 5 2 1,305 $509,000 $390 6 days
718 Torrey Court 4 4 2,584 $764,880 $296 5 days
22300 Juniper 3 2 1,568 $499,000 $318 7 days
23615 Marshall Street 3 1 1,339 $900,000 $672 7 days
3352 Hammock 4 3 2,731 $565,000 $206 8 days
1051 W 7th N/A N/A N/A $1,500,000 Unknown 9 days
315 Camino De La Luna 4 3 2,394 $579,900 $242 7 days
17720 Copper Queen 6 3 4,635 $1,219,999 $263 8 days
243 Monument Parkway 5 5 3,809 $739,900 $194 9 days
19910 Heavern Court 3 2 1,924 $695,000 $361 9 days
18593 Fort Lauder Lane 4 3 2,608 $899,900 $345 10 days
1509 Depaul Street 3 3 2,269 $619,990 $273 10 days
80 E DAWES Street Unit 133 4 3 1,768 $189,900 $107 11 days
1205 Strand 4 3 2,111 $560,000 $265 7 days
20265 Woodward 4 2 1,115 $679,999 $609 11 days
3287 El Nido 3 2 1,709 $549,888 $321 11 days
18590 Una Street 5 3 2,628 $875,000 $332 12 days
232 1 st 3 2 1,462 $535,000 $365 7 days
312 Redbud Place 3 2 900 $394,999 $438 10 days
Campos Road N/A N/A N/A $325,000 Unknown 16 days
656 Wilson Ave 3 3 1,350 $512,250 $379 15 days
2130 Willowbrook 5 3 2,799 $595,000 $212 16 days
1180 Reisling 4 4 2,896 $595,000 $205 16 days
350 San Jacinto Unit 143 2 1 N/A $85,000 Unknown 19 days
22793 Betty 3 2 1,200 $579,900 $483 16 days
1475 Almond 3 2 1,068 $400,000 $374 4 days
26781 Water Ave 5 4 3,000 $495,000 $165 16 days
22201 Alviso 4 2 1,482 $520,000 $350 9 days
80 E Dawes Street Unit 99 2 2 1,484 $134,900 $90 17 days
18455 Pequena Entrada 3 2 2,016 $779,900 $386 18 days
1070 viscano court 4 2 1,959 $559,000 $285 7 days
19434 Eldorado 5 4 2,912 $775,000 $266 18 days
3962 Barbury Palms 3 3 2,068 $499,999 $241 19 days
22410 Old Elsinore Road 3 2 1,392 $800,000 $574 19 days
17945 Copper Queen 6 4 4,688 $1,199,000 $255 19 days
Average: 3.6 2.6 2,016 $804,373 $354 131 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1246 Reisling Drive 5 4 2,896 $589,000 $203 7 days
3738 Almansa Way 4 3 2,181 $550,000 $252 3 days
200 Worth 4 2 1,593 $520,000 $326 16 days
18440 Carroll 3 2 1,344 $330,000 $245 9 days
1158 Viscano Court 6 3 2,816 $635,000 $225 6 days
1910 Summertree Drive 2 2 888 $424,950 $478 9 days
506 El Mirador 3 3 1,525 $485,000 $318 19 days
2343 Willowbrook Lane 5 3 2,852 $705,000 $247 19 days
387 Turquoise 4 2 1,456 $429,000 $294 22 days
661 Roadrunner 3 2 1,344 $350,000 $260 22 days
3819 Saint Austell 5 3 2,802 $599,900 $214 10 days
303 Grand Sky Lane 5 3 3,010 $647,996 $215 9 days
21470 Memory 2 2 1,440 $360,000 $250 11 days
349 Tuffa Court 4 3 3,400 $799,000 $235 16 days
1298 Canterbury 3 2 1,040 $475,000 $456 24 days
23485 Marshall Street 3 2 1,710 $789,000 $461 25 days
7 Eucalyptus Ave N/A N/A N/A $40,000 Unknown 6 days
21607 Club 2 1 979 $300,000 $306 6 days
6 Eucalyptus Ave N/A N/A N/A $40,000 Unknown 6 days
2980 Santo Tomas 2 2 1,440 $450,000 $312 10 days
3217 Connors 4 4 2,352 $549,900 $233 29 days
2938 Sandgrouse Lane 5 3 2,451 $559,500 $228 14 days
20150 Myron 4 3 2,538 $790,000 $311 4 days
3413 Ranch Street 4 3 3,433 $675,900 $196 9 days
3856 Salt River Ln 4 3 1,948 $529,800 $271 10 days
1305 Abbey Pines 3 2 1,035 $399,999 $386 24 days
21781 Oakwood 4 2 1,580 $639,000 $404 28 days
23437 Mountain 2 2 720 $300,000 $416 1 day
798 Abelia Ln 3 2 2,256 $575,000 $254 17 days
2415 Wild Oak Ct 3 2 1,445 $508,000 $351 9 days
21210 Rider Street 4 2 1,516 $549,000 $362 20 days
26630 Water Avenue 4 3 2,384 $735,000 $308 43 days
433 Diamond 2 1 1,043 $265,000 $254 6 days
20055 El Nido 4 3 2,517 $899,999 $357 27 days
18580 Decker 3 2 1,152 $299,990 $260 10 days
2121 Cottage Court 5 3 2,924 $579,000 $198 45 days
26985 Emerett Lane 4 3 2,244 $650,000 $289 8 days
1117 Symeron Court 3 3 1,546 $450,000 $291 47 days
1065 Madera 3 2 1,959 $520,000 $265 27 days
22220 Cajalco 4 2 1,920 $575,000 $299 35 days
47 Gilmore Road 3 2 1,461 $455,000 $311 12 days
2335 Diamond Edge Road 3 2 1,942 $554,310 $285 37 days
2341 Diamond Edge Road 4 2 2,194 $575,495 $262 36 days
21975 Markham Street 3 2 1,296 $550,000 $424 21 days
2347 Diamond Edge Road 3 2 2,287 $596,005 $260 47 days
23248 Wildwood Lane 3 2 1,300 $489,000 $376 54 days
Old Elsinore Rd N/A N/A N/A $125,000 Unknown 20 days
1525 Kauffman Street 5 4 3,237 $733,990 $226 59 days
3351 Evening Mist Lane 3 3 1,473 $409,990 $278 32 days
925 Navajo Road 3 2 1,120 $430,000 $383 61 days
Average: 3.7 2.6 2,038 $589,346 $296 20 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3040 Avishan 4 3 2,449 $569,900 $562,500 $229 57 days 9/11/26
Oleander Avenue N/A N/A N/A $300,000 $275,000 Unknown 3 days 9/10/26
433 Willow 3 2 1,445 $539,000 $539,000 $373 18 days 9/10/26
21540 Foxwood Court 4 2 1,550 $530,000 $530,000 $341 35 days 9/10/26
1474 Albillo Loop 3 3 1,527 $465,000 $460,000 $301 73 days 9/10/26
22735 MARKHAM Street 4 3 2,504 $899,000 $910,000 $363 11 days 9/9/26
471 W San Jacinto Ave 5 3 2,232 $985,000 $890,000 $398 30 days 9/9/26
1020 Marigold Drive 3 3 1,663 $525,000 $535,000 $321 5 days 9/8/26
350 E San Jacinto Unit 36 2 2 924 $131,000 $136,000 $147 76 days 9/8/26
182 Monument 5 5 3,809 $689,999 $690,000 $181 55 days 9/8/26
21701 Perry Street 2 2 720 $299,000 $360,000 $500 44 days 9/7/26
1126 Autumnwood Lane 3 3 1,458 $495,000 $509,000 $349 8 days 9/4/26
1502 Remembrance Drive 4 3 1,749 $410,000 $410,000 $234 5 days 9/4/26
19156 Mcguire 5 5 6,347 $949,900 $842,500 $132 82 days 9/4/26
18361 Cedar Street 3 2 1,582 $550,000 $520,000 $328 13 days 9/2/26
1107 Mirada 3 3 1,458 $499,900 $520,000 $356 7 days 9/2/26
1024 Wilson 3 2 1,355 $509,000 $525,000 $387 8 days 9/1/26
380 Monument 4 3 2,894 $599,000 $607,970 $210 32 days 9/1/26
21786 Bonham 2 2 1,768 $455,000 $450,000 $254 16 days 9/1/26
1970 Murrieta Road 3 3 1,492 $485,000 $482,500 $323 38 days 8/31/26
2454 Forest Grove 5 3 3,480 $639,000 $660,000 $189 14 days 8/31/26
3325 Night Bloom Lane 2 2 1,213 $350,000 $350,000 $288 79 days 8/31/26
763 Anthirium Avenue 4 3 1,804 $550,000 $550,000 $304 273 days 8/31/26
1230 Kent Circle 3 2 1,850 $565,990 $575,918 $311 76 days 8/31/26
449 Highland Vista 3 2 1,920 $430,000 $430,000 $223 43 days 8/29/26
26660 Robert 4 2 1,620 $599,000 $610,000 $376 2 days 8/28/26
1281 Sugar Maple Lane 4 2 1,883 $500,000 $550,000 $292 11 days 8/28/26
2428 Tulip 3 2 1,481 $549,999 $550,000 $371 0 days 8/28/26
3693 Solandra Street 5 3 2,619 $559,995 $560,000 $213 16 days 8/28/26
1401 Andulucia Place 3 3 1,823 $499,950 $515,000 $282 24 days 8/28/26
3890 Akina 4 3 2,449 $519,900 $520,000 $212 39 days 8/28/26
311 Red Pine Place 2 1 870 $390,000 $350,000 $402 125 days 8/28/26
2628 Elwood Court 3 2 1,217 $549,900 $555,000 $456 4 days 8/27/26
350 E San Jacinto SPACE 21 4 2 1,400 $159,777 $160,000 $114 24 days 8/26/26
1327 Carriage Lane 3 2 1,035 $485,000 $491,000 $474 10 days 8/26/26
3601 Crevice Way 3 3 2,026 $560,000 $610,000 $301 26 days 8/26/26
23064 Miners Road 4 3 2,450 $1,050,000 $1,030,000 $420 12 days 8/26/26
Marshall Street N/A N/A N/A $90,000 $150,000 Unknown 4 days 8/25/26
1346 Lilac Ridge 3 2 1,035 $480,000 $500,000 $483 11 days 8/25/26
309 Deer Lake Way 4 2 2,194 $568,650 $568,650 $259 1 day 8/25/26
1367 Arlington Court 5 4 3,237 $780,708 $754,990 $233 19 days 8/25/26
1752 Campanella 4 3 2,619 $550,000 $555,000 $211 198 days 8/25/26
CAJALCO RD N/A N/A N/A $700,000 $630,000 Unknown 81 days 8/25/26
134 Goldenrod Avenue 3 2 1,564 $489,900 $489,900 $313 20 days 8/24/26
3497 Ranch Street 4 3 3,434 $625,000 $635,000 $184 50 days 8/24/26
1025 Richards Rd 3 2 1,510 $440,000 $445,000 $294 78 days 8/21/26
1476 Keepsake Ln 5 3 1,749 $545,000 $557,000 $318 2 days 8/21/26
20495 Haines N/A N/A N/A $240,000 $238,000 Unknown 14 days 8/21/26
906 Sparrow 4 3 2,300 $559,000 $559,000 $243 53 days 8/21/26
339 Altura Dr. 3 2 1,248 $320,000 $310,000 $248 30 days 8/21/26
Average: 3.6 2.5 1,961 $554,828 $547,503 $313 47 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.