Sign up to stay up to date on the Perris Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3890 Chardonnay Drive 4 3 2,204 $525,000 $238 2 days
67 Brokers Tip Court 3 2 1,217 $449,900 $369 2 days
21725 Sharp Road 4 2 1,792 $260,000 $145 2 days
20226 Rider Street 3 2 1,344 $420,000 $312 3 days
58 Bond Drive 2 1 510 $225,000 $441 3 days
21710 John Street 4 2 1,292 $949,000 $734 5 days
2490 Cavalcade Court 2 2 1,035 $440,000 $425 4 days
1458 Sunflower Way 5 4 2,864 $685,000 $239 6 days
256 Momento Avenue 3 3 1,530 $490,000 $320 5 days
221 Caldera Street 3 3 2,906 $570,000 $196 6 days
18401 Clark Street 4 2 1,720 $950,000 $552 5 days
No address N/A N/A N/A $399,000 Unknown 9 days
631 Passiflora Drive 4 3 2,462 $569,000 $231 8 days
1936 Miramar Street 5 3 2,054 $599,900 $292 9 days
3260 Saguaro Lane 3 3 2,296 $559,000 $243 9 days
3464 Buffalo Road 4 3 2,639 $590,000 $223 13 days
Indian Avenue N/A N/A N/A $10,000,000 Unknown 16 days
22835 Betty Road 4 3 1,821 $764,500 $419 11 days
2387 Firebrand Avenue 3 2 1,497 $499,000 $333 11 days
20705 Old Elsinore Road 3 2 1,100 $580,000 $527 12 days
2057 Fiorella Cove 5 3 2,311 $608,490 $263 12 days
350 E San Jacinto Ave Unit 163 3 2 1,248 $124,000 $99 12 days
565 Cherry Vista Drive 2 2 1,044 $390,000 $373 13 days
14230 Oakdale Drive 4 3 2,696 $699,000 $259 13 days
22950 Peregrine Way N/A N/A N/A $1,300,000 Unknown 15 days
Old Road N/A N/A N/A $850,000 Unknown 23 days
24080 Estelle Mountain Road N/A N/A N/A $550,000 Unknown 16 days
3344 Milkweed Lane 4 3 2,464 $575,000 $233 19 days
1890 Willowbrook Lane 4 2 2,028 $529,000 $260 20 days
Blue Sky N/A N/A N/A $580,000 Unknown 20 days
780 Chambers Street 5 4 3,214 $699,000 $217 19 days
127 Citron Court 3 3 1,710 $499,990 $292 21 days
239 W 7th Street 3 2 1,656 $700,000 $422 21 days
22450 Gavilan Road N/A N/A N/A $399,900 Unknown 23 days
26510 Theda Street N/A N/A N/A $798,000 Unknown 21 days
S Ramona Drive N/A N/A N/A $120,000 Unknown 22 days
26510 Theda Street 3 2 1,100 $798,000 $725 22 days
17507 Santa Rosa Mine Road 3 2 1,967 $799,999 $406 20 days
S G St N/A N/A N/A $150,000 Unknown 24 days
1139 Vallejo Street 5 4 3,270 $640,000 $195 26 days
18620 Clark Street 1 1 863 $499,999 $579 24 days
1051 W 7th Street N/A N/A N/A $1,149,000 Unknown 26 days
4539 Highland Avenue 5 4 3,047 $639,990 $210 27 days
Lopez N/A N/A N/A $699,000 Unknown 27 days
3100 Clapper Street 4 4 2,991 $569,900 $190 27 days
21645 Herbert Street 3 2 1,698 $648,800 $382 28 days
3117 Barn Owl Drive 3 3 2,305 $499,900 $216 29 days
1610 Perennial Court 3 3 1,504 $404,000 $268 28 days
2523 Wild Rose Street 2 2 1,401 $531,774 $379 29 days
21850 Eugene Street 2 2 1,440 $499,000 $346 30 days
Average: 3.6 2.7 2,050 $944,519 $341 122 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Tierney Street 1 1 720 $169,000 $234 1 day
137 E 11th Street 3 1 1,120 $399,000 $356 5 days
820 Geronimo Road 4 2 1,188 $425,000 $357 3 days
27109 Plum Street 3 3 2,000 $600,000 $300 12 days
4666 Eagle Avenue 4 3 2,260 $739,000 $326 5 days
510 Iroquois Road 2 2 1,248 $238,000 $190 15 days
3888 Albillo Loop 3 3 1,876 $456,000 $243 18 days
22590 Mountain Avenue 3 2 1,300 $410,000 $315 15 days
21710 Lake Mathews Drive 4 3 2,421 $515,000 $212 22 days
Cajalco Road N/A N/A N/A $199,000 Unknown 5 days
619 Clearwater Drive 3 2 1,036 $465,000 $448 14 days
759 Richards Road 4 2 1,475 $498,000 $337 25 days
3571 Rock Butte Place 5 3 3,032 $559,999 $184 5 days
80 E Dawes Street Unit 113 3 2 1,104 $149,999 $135 13 days
1736 Opal Drive 2 2 1,120 $289,000 $258 28 days
697 Corte San Julian 3 3 1,429 $479,900 $335 12 days
21327 Pinewood Street 3 2 1,226 $449,000 $366 7 days
21732 Mountain Avenue 3 1 1,120 $610,000 $544 32 days
16355 Rocky Glen Road 4 3 3,068 $799,999 $260 33 days
303 Bright Way 5 3 2,285 $529,900 $231 34 days
18960 Priceless Road 4 4 3,806 $950,000 $249 11 days
3916 Manquelo Court 4 3 1,895 $524,900 $276 25 days
21510 Kuder Avenue 2 1 440 $399,000 $906 27 days
145 Elmtree Drive 2 1 794 $429,500 $540 5 days
298 Morning Sky Drive 2 2 1,011 $435,000 $430 13 days
1628 Perennial Court 2 2 1,213 $370,000 $305 35 days
El Nido N/A N/A N/A $594,000 Unknown 48 days
1259 Allegra Drive 5 4 2,537 $618,490 $243 45 days
1283 Allegra Drive 4 4 2,435 $619,490 $254 45 days
1067 Whimbrel Way 4 3 1,963 $515,000 $262 36 days
1223 Allegra Drive 4 4 2,435 $625,990 $257 42 days
18183 Haines Street 14 8 3,956 $1,180,000 $298 26 days
1235 Allegra Drive 4 3 1,898 $567,990 $299 5 days
Pinewood Street N/A N/A N/A $415,000 Unknown 63 days
1307 Allegra Drive 4 3 2,239 $584,990 $261 19 days
3850 Salt River Lane 5 3 2,441 $474,999 $194 7 days
23121 Cowie Avenue 4 2 1,980 $550,000 $277 68 days
21531 Floral Avenue N/A N/A N/A $180,000 Unknown 46 days
21871 Richard Street N/A N/A N/A $2,000,000 Unknown 69 days
3914 Chardonnay Drive 4 4 2,896 $549,500 $189 64 days
1343 Allegra Drive 5 3 2,311 $579,990 $250 45 days
278 Bond Drive 4 4 2,252 $179,900 $79 22 days
350 E San Jacinto Avenue Unit 93 4 3 1,792 $115,000 $64 66 days
415 Shawnee Road 2 1 784 $285,000 $363 24 days
3908 Barbury Palms Way 5 3 2,619 $509,000 $194 17 days
305 E 4th Street N/A N/A N/A $1,699,999 Unknown 86 days
1107 Vallejo Street 4 3 2,688 $599,999 $223 71 days
3543 Amberly Lane 4 2 2,343 $475,000 $202 64 days
2364 Wilson Avenue 2 1 820 $410,000 $500 31 days
3355 Night Bloom Lane 2 2 1,213 $367,500 $302 34 days
Average: 3.5 2.5 1,887 $677,196 $293 31 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3344 Wind Chime Lane 3 3 1,473 $400,000 $400,000 $271 49 days 12/6/23
21257 Lopez Street 5 3 2,128 $549,000 $527,500 $247 42 days 12/5/23
2583 Spectacular Bid Street 4 2 1,593 $485,000 $485,000 $304 4 days 12/4/23
1683 Dennison Drive 5 3 2,802 $569,900 $569,900 $203 21 days 12/4/23
1061 Tepee Lane 3 2 1,127 $428,000 $440,000 $390 16 days 12/4/23
21726 Prospect Street 4 3 2,504 $649,900 $649,900 $259 41 days 12/1/23
4563 Highland Avenue 4 3 2,845 $641,990 $641,990 $225 99 days 12/1/23
1465 Sweet Bay Drive 5 4 3,112 $619,999 $610,000 $196 26 days 11/30/23
411 Bahia Street 3 3 1,350 $450,000 $460,000 $340 8 days 11/29/23
118 Turquoise Drive 3 2 1,222 $479,900 $480,000 $392 16 days 11/29/23
642 Mainsail Lane 3 3 1,546 $440,000 $475,000 $307 10 days 11/29/23
23355 David Jones Road N/A N/A N/A $350,000 $270,000 Unknown 33 days 11/29/23
Marshall Street N/A N/A N/A $125,000 $110,000 Unknown 44 days 11/29/23
1625 Perennial Court 2 2 1,213 $370,000 $375,000 $309 5 days 11/28/23
19389 Rocky Summit Drive 5 3 2,920 $660,000 $660,000 $226 0 days 11/27/23
18627 Toehee Street 4 3 4,081 $928,600 $937,000 $229 16 days 11/27/23
1469 Arrow Creek Drive 4 3 1,407 $446,500 $470,000 $334 18 days 11/27/23
18805 Brown Street 2 2 470 $195,000 $190,000 $404 7 days 11/24/23
2114 El Nido Avenue 4 3 1,898 $578,990 $596,135 $314 21 days 11/22/23
2126 El Nido Avenue 5 3 2,537 $605,490 $620,685 $244 39 days 11/22/23
2138 El Nido Avenue 5 3 2,311 $579,990 $596,185 $257 18 days 11/22/23
21732 Terrace Avenue 3 1 1,444 $678,000 $699,900 $484 162 days 11/22/23
754 De La Luz Circle 3 3 1,631 $436,000 $436,000 $267 13 days 11/17/23
1061 Anza Court 4 3 2,377 $599,990 $588,000 $247 31 days 11/17/23
2174 El Nido Avenue 4 3 1,898 $555,490 $570,215 $300 19 days 11/17/23
3299 Ironwood Court 4 3 2,571 $600,000 $575,000 $223 22 days 11/17/23
1625 El Nido Avenue 6 5 3,698 $649,000 $649,000 $175 60 days 11/17/23
Cajalco Road N/A N/A N/A $360,000 $360,000 Unknown 114 days 11/17/23
3897 Albillo 3 3 1,527 $470,000 $480,000 $314 5 days 11/16/23
15361 Ranchito Drive 3 3 2,303 $665,000 $650,000 $282 28 days 11/15/23
21635 Hawthorne Avenue 2 1 1,040 $375,000 $405,000 $389 5 days 11/15/23
422 Daniella Way 4 3 2,375 $569,990 $575,535 $242 41 days 11/15/23
114 E 11th Street N/A N/A N/A $1,499,000 $700,000 Unknown 207 days 11/15/23
301 Redbud Place 2 2 900 $390,000 $390,000 $433 4 days 11/14/23
3708 Mirage Drive 3 3 1,458 $489,000 $510,000 $349 9 days 11/14/23
3080 Plover Way 5 3 2,991 $595,000 $595,000 $198 14 days 11/14/23
17114 Hidalgo Drive 3 2 1,344 $349,995 $345,000 $256 69 days 11/14/23
W 4th St. N/A N/A N/A $89,000 $89,000 Unknown 27 days 11/13/23
20600 Little Valley Road 3 2 1,296 $450,000 $410,000 $316 12 days 11/13/23
Aloha Road N/A N/A N/A $160,000 $150,000 Unknown 58 days 11/13/23
3697 Steeple Way 4 3 2,305 $550,000 $557,500 $241 71 days 11/13/23
1923 Brockstone Drive 4 3 2,445 $525,000 $545,000 $222 2 days 11/9/23
Sunset Avenue N/A N/A N/A $79,900 $79,900 Unknown 13 days 11/6/23
Gold Valley Rd N/A N/A N/A $40,000 $40,000 Unknown 24 days 11/6/23
17018 Hidalgo Drive 2 2 1,152 $150,000 $148,500 $128 1 day 11/3/23
18801 Cable Lane 4 2 2,106 $695,000 $680,000 $322 67 days 11/3/23
320 Yosemite Avenue 4 2 1,553 $450,000 $469,000 $301 6 days 11/2/23
22130 Piedras Road 3 2 1,366 $489,000 $561,960 $411 6 days 11/2/23
285 Momento Avenue 3 3 1,500 $460,000 $484,000 $322 1 day 11/2/23
17154 Palomas Drive 4 2 1,144 $310,000 $315,000 $275 8 days 11/2/23
Average: 3.4 2.5 1,876 $489,685 $486,075 $290 56 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.