Sign up to stay up to date on the Poway Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12934 Slack 3 2 1,075 $860,000 $800 0 days
15515 Westview Road N/A N/A N/A $989,000 Unknown 0 days
12834 Rockwell 5 5 3,407 $2,699,999 $792 2 days
14302 Sandown 5 3 2,085 $1,327,500 $636 5 days
13810 Tobiasson Rd. 3 2 1,131 $890,000 $786 6 days
12731 Soule 3 2 1,598 $1,100,000 $688 6 days
15943 Ranch Hollow Rd 5 5 3,764 $2,175,000 $577 7 days
13015 Wanesta 3 2 1,291 $899,000 $696 1 day
14929 Conchos Drive 4 4 2,013 $1,499,000 $744 8 days
15003 Toothrock Rd N/A N/A N/A $875,000 Unknown 10 days
Old Stone N/A N/A N/A $450,000 Unknown 12 days
13780 Holly Oak Way 4 5 3,900 $2,299,990 $589 13 days
12626 Harmon Road 4 3 2,844 $1,448,900 $509 16 days
12893 Palisades Court 4 4 3,029 $2,750,000 $907 7 days
13239 Ann O Reno Lane 3 2 1,545 $1,049,987 $679 15 days
13221 Westmark Unit 28 2 3 1,179 $619,000 $525 17 days
16208 Orchard Bend 3 3 3,058 $1,998,800 $653 17 days
12952 Metate Ln 3 2 1,250 $686,699 $549 16 days
12674 Metate Ln 3 2 2,271 $1,179,000 $519 16 days
17709 Saint Andrews 4 3 2,726 $1,650,000 $605 21 days
14708 Dash Way 5 3 2,126 $1,639,000 $770 21 days
14160 Augusta Ct 7 9 10,266 $5,195,000 $506 22 days
12505 Mustang Dr 4 2 1,354 $1,199,500 $885 22 days
14052 Gardenia Avenue Unit 223 2 2 1,152 $240,000 $208 23 days
East of Twin Peaks Road Lot 12 and 26 N/A N/A N/A $250,000 Unknown 23 days
East of Twin Peaks Road Lot 26 N/A N/A N/A $125,000 Unknown 23 days
East of Twin Peaks Road Lot 12 N/A N/A N/A $175,000 Unknown 23 days
13971 Pequot Drive 3 3 2,513 $2,550,000 $1,014 23 days
12540 Taunt Place 5 3 1,619 $1,299,999 $802 24 days
17742 Villamoura Drive 2 2 1,680 $799,900 $476 27 days
14258 Anabelle Dr. 4 3 1,428 $799,000 $559 27 days
14258 Anabelle Drive 4 3 1,428 $799,000 $559 27 days
15321 Via Molinero 6 6 4,629 $2,399,900 $518 28 days
13057 Treecrest 5 3 3,139 $1,739,900 $554 28 days
15223 Skyridge Road 5 5 5,259 $2,650,000 $503 28 days
14989 Orchard View Drive 5 5 4,368 $3,195,000 $731 156 days
13114 Alpine 3 2 1,440 $259,000 $179 32 days
13646 Janette Lane N/A N/A N/A $575,000 Unknown 32 days
13126 Silver Saddle Ln 6 5 4,378 $2,600,000 $593 33 days
12963 Cree Court 4 3 1,597 $785,000 $491 30 days
12509 Taunt Rd. 3 3 1,545 $950,000 $614 35 days
13230 Johannesberg Way Unit 16 2 3 1,179 $600,000 $508 24 days
Carlson Ct N/A N/A N/A $399,000 Unknown 38 days
13834 Midland Rd 3 2 1,216 $685,000 $563 40 days
13922 Frame Road 4 2 1,288 $1,075,000 $834 41 days
13351 Silver Lake Dr. 4 2 1,235 $925,000 $748 42 days
13635 Comuna Dr 3 3 1,442 $775,000 $537 44 days
Heath Dr N/A N/A N/A $550,000 Unknown 45 days
14933 Cinchring Drive 3 2 1,076 $859,000 $798 45 days
Pebble Canyon Drive N/A N/A N/A $220,000 Unknown 47 days
Average: 4.0 3.6 3,127 $1,555,884 $619 76 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16307 Woodson View Road 3 3 2,568 $1,499,000 $583 7 days
12895 Carriage Heights Way 3 3 1,395 $625,000 $448 1 day
13329 Olive Meadows Dr 3 2 1,344 $1,050,000 $781 2 days
14653 Dash Way 4 3 2,126 $1,349,950 $634 10 days
12541 Glenoak Road 4 2 1,288 $1,099,000 $853 16 days
14520 Hillndale Way 4 2 1,605 $1,275,000 $794 6 days
13849 Olive Park 3 2 1,344 $998,900 $743 3 days
14473 Maplewood Street 3 2 2,031 $1,350,000 $664 6 days
17635 Butterfield Trail 4 5 4,200 $2,895,000 $689 2 days
12256 Pepper Tree Ln 3 3 1,780 $1,199,990 $674 14 days
13669 Sycamore Tree 3 3 1,279 $699,900 $547 17 days
17572 Via Loma Drive 4 4 4,041 $2,389,000 $591 34 days
Winding Canyon Road N/A N/A N/A $300,000 Unknown 8 days
14722 Jeff Park Lane 4 3 1,352 $1,124,900 $832 16 days
13610 Rostrata Rd 5 5 3,515 $2,275,000 $647 7 days
17505 Corte Lomas Verdes 4 4 3,720 $2,349,000 $631 41 days
14433 Maplewood 6 3 3,478 $1,599,000 $459 20 days
14552 TOPSHAM STREET 5 4 2,700 $1,225,000 $453 51 days
15356 Via Sansal 4 2 1,454 $1,165,000 $801 23 days
13108 Standish Drive 4 2 1,752 $1,250,000 $713 48 days
14003 Jasmine Ave Unit 193 3 2 1,422 $325,000 $228 24 days
14159 Palisades Drive 4 4 3,828 $2,780,000 $726 48 days
13309 Buena Vista St Unit 42 2 2 1,237 $294,000 $237 65 days
12671 Claire Drive 3 2 1,514 $750,000 $495 77 days
13029 Earlgate Court 3 2 1,424 $1,098,000 $771 81 days
13632 Janette Ln 4 3 2,594 $1,250,000 $481 54 days
15235 Hesta 5 2 1,498 $1,049,000 $700 62 days
13319 Pacer Lane 5 4 3,935 $1,999,000 $508 67 days
12696 Harmon Road 4 3 2,629 $1,419,900 $540 21 days
14009 Eastern Street 4 3 2,507 $1,199,000 $478 123 days
17721 Valle De Lobo 2 2 1,453 $725,000 $498 171 days
14089 Pomegranate Ave Unit 214 2 2 1,041 $260,000 $249 161 days
12824 Granada Drive Unit 322 3 2 1,512 $359,000 $237 71 days
12526 SW BOULDER MT RD N/A N/A N/A $1,600,000 Unknown 91 days
13056 Poway Road N/A N/A N/A $9,675,000 Unknown 1227 days
No address N/A N/A N/A $9,675,000 Unknown 1228 days
Average: 3.7 2.8 2,173 $1,727,126 $584 18 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14135 York Avenue 3 2 1,530 $1,000,000 $1,010,000 $660 18 days 9/8/26
17563 Saint Andrews 4 3 3,063 $1,999,999 $2,000,000 $652 12 days 9/8/26
13349 Tining Drive 4 2 2,156 $1,399,000 $1,480,000 $686 13 days 9/8/26
No address 3 2 1,406 $825,000 $800,000 $568 16 days 9/4/26
14893 Huntington Gate Dr 5 6 5,350 $3,149,000 $3,100,000 $579 5 days 9/4/26
16561 Martincoit Rd. 3 3 1,784 $1,449,900 $1,477,000 $827 13 days 9/2/26
14233 Arbolitos Dr 5 4 3,602 $2,849,000 $2,476,000 $687 17 days 8/28/26
14217 SUTTER MILL WAY 3 2 1,104 $605,000 $600,000 $543 55 days 8/27/26
14025 High Sierra Rd 5 5 4,513 $2,195,000 $2,162,283 $479 3 days 8/25/26
13358 Birch Tree 3 3 1,279 $775,000 $775,000 $605 51 days 8/25/26
15964 Cumberland Drive 5 3 3,071 $2,300,000 $2,300,000 $748 6 days 8/24/26
13659 Sycamore Tree 3 3 1,476 $775,000 $762,500 $516 11 days 8/24/26
16490 Bridlewood 4 2 2,148 $1,579,000 $1,530,000 $712 33 days 8/24/26
13363 Via Mark 3 2 1,447 $1,040,000 $1,040,000 $718 5 days 8/20/26
17814 Villamoura Dr 2 2 1,680 $725,000 $710,000 $422 12 days 8/19/26
12875 Carriage Heights Way 3 3 1,395 $819,900 $820,000 $587 74 days 8/19/26
14645 High Valley Road 3 3 2,687 $1,799,000 $1,713,000 $637 28 days 8/18/26
12811 Beeler Creek Trl 5 3 3,000 $1,750,000 $1,650,000 $550 69 days 8/18/26
13154 GLEN CIRCLE ROAD 4 3 3,166 $2,249,000 $2,245,000 $709 35 days 8/17/26
17354 Saint Andrews 4 2 2,432 $1,375,000 $1,310,000 $538 48 days 8/17/26
17156 Dos Hermanos 5 4 4,527 $3,395,000 $2,950,000 $651 113 days 8/17/26
12623 Mustang Dr 4 3 1,758 $1,125,000 $1,115,000 $634 15 days 8/14/26
13718 Ahwahnee 4 2 1,699 $1,100,000 $1,030,000 $606 10 days 8/14/26
14627 Evening Star 3 2 1,406 $1,075,000 $1,110,000 $789 9 days 8/13/26
13852 Northcrest Ln 4 5 5,595 $2,499,000 $2,450,000 $437 10 days 8/13/26
17778 Villamoura Dr. 2 2 1,624 $725,000 $715,000 $440 85 days 8/13/26
13641 Carriage Road 3 2 1,118 $924,900 $930,000 $831 46 days 8/12/26
12923 Slack Street 4 2 1,255 $900,000 $884,000 $704 32 days 8/12/26
15925 Lime Grove Rd 5 5 4,201 $2,499,999 $2,600,000 $618 10 days 8/12/26
13619 Atoka Place 3 2 1,399 $1,100,000 $1,107,050 $791 12 days 8/11/26
14304 Kendra Court 3 2 2,100 $1,199,999 $1,250,000 $595 15 days 8/11/26
14456 Maplewood Street 6 4 4,429 $2,250,000 $2,250,000 $508 2 days 8/10/26
14005 Jasmine Ave Unit 192 3 2 1,544 $300,000 $310,000 $200 16 days 8/10/26
12862 Carriage Heights Way 2 2 1,034 $649,900 $650,000 $628 59 days 8/10/26
17941 Vista Lomas 5 6 4,875 $3,149,000 $2,950,000 $605 8 days 8/7/26
14027 Halper Road 4 3 1,975 $1,195,000 $1,195,000 $605 15 days 8/5/26
14550 Dehia St. 3 2 1,105 $899,999 $889,000 $804 0 days 8/3/26
13322 Frame Road 4 2 1,288 $1,025,000 $1,005,900 $780 5 days 7/31/26
12661 Rockrose Ct 6 3 3,102 $1,785,000 $1,800,000 $580 0 days 7/30/26
14538 Springvale Street 3 2 1,345 $829,900 $798,000 $593 34 days 7/30/26
12957 Ilene Street 4 2 1,278 $859,000 $804,000 $629 2 days 7/29/26
14425 Cheyenne Trl 4 5 6,000 $2,999,000 $3,425,000 $570 1 day 7/28/26
13216 Silver Saddle Lane 4 3 2,865 $2,195,000 $2,190,000 $764 28 days 7/28/26
16925 Old Coach Rd 4 5 4,183 $3,299,999 $3,000,000 $717 20 days 7/28/26
12243 Buckskin 3 2 1,237 $1,065,000 $1,070,000 $864 4 days 7/28/26
12725 Monte Vista Road 7 6 3,315 $1,699,500 $1,650,000 $497 4 days 7/27/26
14212 Tobiasson Rd 6 4 2,755 $1,395,000 $1,350,000 $490 23 days 7/27/26
12401 Metate Lane 4 2 1,692 $1,070,000 $1,200,000 $709 20 days 7/27/26
12858 Stone Canyon 4 4 3,020 $1,800,000 $1,750,000 $579 78 days 7/27/26
14167 Palisades Dr. 4 4 3,333 $2,550,000 $2,518,350 $755 3 days 7/24/26
Average: 3.8 3.1 2,502 $1,552,572 $1,528,044 $636 28 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.